FSJ AAA Safety | 2 |
Chetwynd Giants | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142 | Sat, Dec. 17, 2022 1:45 PM | Pomeroy Sports Center West FSJ | FSJ AAA Safety | Chetwynd Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ AAA Safety | 0 | 1 | 1 | 2 |
Chetwynd Giants | 1 | 2 | 8 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ AAA Safety | 13 | 16 | 16 | 45 |
Chetwynd Giants | 2 | 4 | 7 | 13 |
Power Plays | |
---|---|
FSJ AAA Safety | -- |
Chetwynd Giants | -- |
Period 1 |
---|
Chetwynd Giants at 6:29 - #6 JASON NELSON from #17 JACKSON NELSON |
Period 2 |
FSJ AAA Safety at 19:19 - #17 Ryland Bock from #1 Grady Collins |
Chetwynd Giants at 17:05 - #15 KASHDEN JENSON |
Chetwynd Giants at 12:60 - #8 LINCOLN TOWER from #15 KASHDEN JENSON |
Period 3 |
Chetwynd Giants at 16:56 - #8 LINCOLN TOWER from #15 KASHDEN JENSON |
Chetwynd Giants at 16:18 - #15 KASHDEN JENSON from #8 LINCOLN TOWER |
Chetwynd Giants at 10:04 - #9 PORTER LIGHTBURN |
FSJ AAA Safety at 10:02 - #17 Ryland Bock |
Chetwynd Giants at 3:33 - #6 JASON NELSON from #20 DAITYN FRAYNE |
Chetwynd Giants at 2:55 - #15 KASHDEN JENSON |
Chetwynd Giants at 2:55 - #19 ROGAN PARRISH |
Chetwynd Giants at 1:00 - #22 TAYLOR BATEMAN |
Chetwynd Giants at 0:11 - #15 KASHDEN JENSON from #19 ROGAN PARRISH |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryland Bock | 2 | 0 | 2 | 0.00 |
1 | Grady Collins | 0 | 1 | 1 | 0.00 |
5 | Sawyer Blue | 0 | 0 | 0 | 0.00 |
6 | James Hogarth | 0 | 0 | 0 | 0.00 |
7 | Blake Bennett | 0 | 0 | 0 | 0.00 |
8 | Nicolas Ellerington | 0 | 0 | 0 | 0.00 |
9 | Lukas Lawerence | 0 | 0 | 0 | 0.00 |
10 | Nash Eldridge | 0 | 0 | 0 | 0.00 |
11 | Marc Macgillivray | 0 | 0 | 0 | 0.00 |
12 | Kade Forster | 0 | 0 | 0 | 0.00 |
14 | Paige Bueckert | 0 | 0 | 0 | 0.00 |
30 | Logan Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KASHDEN JENSON | 4 | 2 | 6 | 0.00 |
8 | LINCOLN TOWER | 2 | 1 | 3 | 0.00 |
6 | JASON NELSON | 2 | 0 | 2 | 0.00 |
19 | ROGAN PARRISH | 1 | 1 | 2 | 0.00 |
9 | PORTER LIGHTBURN | 1 | 0 | 1 | 0.00 |
22 | TAYLOR BATEMAN | 1 | 0 | 1 | 0.00 |
17 | JACKSON NELSON | 0 | 1 | 1 | 0.00 |
20 | DAITYN FRAYNE | 0 | 1 | 1 | 0.00 |
2 | RJ NICHOLS | 0 | 0 | 0 | 0.00 |
3 | DAMYN BISSETT | 0 | 0 | 0 | 0.00 |
11 | REID MURFITT | 0 | 0 | 0 | 0.00 |
16 | BEN WOOD | 0 | 0 | 0 | 0.00 |
21 | BRAXTON GAUTHIER | 0 | 0 | 0 | 0.00 |
31 | ANDREW BORTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JOHN BATEMAN |
JARRET BISSETT |
PATRICK (PJ) BORTON |
ROBERT (BJ) JENSON |
KAYLEE LABBY |
COLIN NEISER |
JACKIE NEUFELD |
No Officials Entered |