Chetwynd Giants | 14 |
FSJ Murray GM | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sat, Nov. 05, 2022 10:00 AM | Chetwynd & District Recreation Centre | Chetwynd Giants | FSJ Murray GM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 5 | 3 | 6 | 14 |
FSJ Murray GM | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chetwynd Giants | 0 | 0 | 0 | 0 |
FSJ Murray GM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chetwynd Giants | -- |
FSJ Murray GM | -- |
Period 1 |
---|
FSJ Murray GM at 19:41 - #48 Tyson Ryder from #34 Harvey Toews |
Chetwynd Giants at 18:54 - #15 KASHDEN JENSON from #8 LINCOLN TOWER |
Chetwynd Giants at 17:43 - #19 ROGAN PARRISH from #8 LINCOLN TOWER and #15 KASHDEN JENSON |
Chetwynd Giants at 13:00 - #19 ROGAN PARRISH |
Chetwynd Giants at 6:51 - #19 ROGAN PARRISH from #15 KASHDEN JENSON |
Chetwynd Giants at 0:17 - #19 ROGAN PARRISH |
Period 2 |
Chetwynd Giants at 18:50 - #6 JASON NELSON |
Chetwynd Giants at 12:04 - #20 DAITYN FRAYNE from #9 PORTER LIGHTBURN |
Chetwynd Giants at 4:02 - #19 ROGAN PARRISH from #8 LINCOLN TOWER |
FSJ Murray GM at 0:55 - #34 Harvey Toews |
Period 3 |
Chetwynd Giants at 16:38 - #6 JASON NELSON from #3 DAMYN BISSETT |
Chetwynd Giants at 3:35 - #8 LINCOLN TOWER from #19 ROGAN PARRISH |
Chetwynd Giants at 3:09 - #19 ROGAN PARRISH |
Chetwynd Giants at 2:50 - #8 LINCOLN TOWER |
Chetwynd Giants at 2:41 - #6 JASON NELSON |
Chetwynd Giants at 0:32 - #20 DAITYN FRAYNE |
Period 1 |
---|
No Penalties |
Period 2 |
Chetwynd Giants at 7:14 - #2 RJ NICHOLS for Cross Check Minor 8.2(3 pim) |
Chetwynd Giants at 7:14 - #2 RJ NICHOLS for Cross Check Minor 8.2(3 pim) |
Period 3 |
FSJ Murray GM at 15:46 - #29 Easton Falk for Body Contact Minor 6.2a / b(2 pim) |
FSJ Murray GM at 0:15 - #87 Cameron Rossell for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | ROGAN PARRISH | 6 | 1 | 7 | 0.00 |
8 | LINCOLN TOWER | 2 | 3 | 5 | 0.00 |
6 | JASON NELSON | 3 | 0 | 3 | 0.00 |
15 | KASHDEN JENSON | 1 | 2 | 3 | 0.00 |
20 | DAITYN FRAYNE | 2 | 0 | 2 | 0.00 |
3 | DAMYN BISSETT | 0 | 1 | 1 | 0.00 |
9 | PORTER LIGHTBURN | 0 | 1 | 1 | 0.00 |
2 | RJ NICHOLS | 0 | 0 | 0 | 6.00 |
7 | GAGE WARNCKE | 0 | 0 | 0 | 0.00 |
10 | HENRY NEISER | 0 | 0 | 0 | 0.00 |
16 | BEN WOOD | 0 | 0 | 0 | 0.00 |
17 | JACKSON NELSON | 0 | 0 | 0 | 0.00 |
21 | BRAXTON GAUTHIER | 0 | 0 | 0 | 0.00 |
22 | TAYLOR BATEMAN | 0 | 0 | 0 | 0.00 |
31 | ANDREW BORTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANDREW BORTON | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
JOHN BATEMAN |
JARRET BISSETT |
PATRICK (PJ) BORTON |
ROBERT (BJ) JENSON |
JACKIE NEUFELD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Harvey Toews | 1 | 1 | 2 | 0.00 |
48 | Tyson Ryder | 1 | 0 | 1 | 0.00 |
3 | Clayton Peters | 0 | 0 | 0 | 0.00 |
4 | Lexi Allin | 0 | 0 | 0 | 0.00 |
7 | Berlin Barrette | 0 | 0 | 0 | 0.00 |
10 | Reid Thompson | 0 | 0 | 0 | 0.00 |
13 | Michael Wiens | 0 | 0 | 0 | 0.00 |
19 | Linden Luszcz | 0 | 0 | 0 | 0.00 |
29 | Easton Falk | 0 | 0 | 0 | 2.00 |
31 | River Hockman | 0 | 0 | 0 | 0.00 |
87 | Cameron Rossell | 0 | 0 | 0 | 2.00 |
97 | Austin Dowd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | River Hockman | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Cyrus Wood, Referee |
Owen Koehn, linesman |