U15 - Fort St John Northern Spring and Break
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FSJ 1 - BROGAN FIRE & SAFETY | North East Recreational Hockey League - U18 | 29 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/2024 | FSJ 2 Elite | North East Recreational Hockey League - U18 | 63 | 14 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022/2023 | FSJ Cabre Red | North East Recreational Hockey League - U15 | 17 | 12 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51.0 |
2021/2022 | Fort St John Northern Spring and Break | North East Recreational Hockey League - U15 | 7 | 14 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2019/2020 | Taylor Tornados | North East Recreational Hockey League - U13 | 20 | 12 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Fort St John Northern Spring and Break | Goodfellow, Jay | 14 | 2 | 3 | 5 | 0.36 | 0.14 | 0.21 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |