Fort St John Northern Spring and Break | 8 |
Fort Nelson CMP | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
226 | Fri, Feb. 04, 2022 6:30 PM | Pomeroy Sports Center East FSJ | Fort St John Northern Spring and Break | Fort Nelson CMP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Northern Spring and Break | 2 | 3 | 3 | 8 |
Fort Nelson CMP | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Northern Spring and Break | 0 | 0 | 0 | 0 |
Fort Nelson CMP | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort St John Northern Spring and Break | -- |
Fort Nelson CMP | -- |
Period 1 |
---|
Fort St John Northern Spring and Break at 10:49 - #11 Justin Lawson from #12 Joshua Moskalyk |
Fort St John Northern Spring and Break at 9:00 - #91 Cooper Lusk |
Fort Nelson CMP at 8:49 (PP) - #7 Donald Winters |
Period 2 |
Fort St John Northern Spring and Break at 16:06 - #9 Griffin McCue |
Fort St John Northern Spring and Break at 12:05 - #12 Joshua Moskalyk from #15 Christopher Olson |
Fort Nelson CMP at 1:42 - #6 Kade Ashdown from #4 Cole Johnson |
Fort St John Northern Spring and Break at 1:35 - #19 Kinden Lock |
Period 3 |
Fort Nelson CMP at 15:31 - #6 Kade Ashdown from #7 Donald Winters |
Fort St John Northern Spring and Break at 13:16 - #19 Kinden Lock |
Fort Nelson CMP at 13:04 - #7 Donald Winters from #6 Kade Ashdown |
Fort Nelson CMP at 12:13 - #7 Donald Winters from #6 Kade Ashdown |
Fort St John Northern Spring and Break at 8:58 - #9 Griffin McCue from #15 Christopher Olson |
Fort St John Northern Spring and Break at 8:21 - #10 Logan Caven from #3 Sawyer Cairns |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Griffin McCue | 2 | 0 | 2 | 0.00 |
19 | Kinden Lock | 2 | 0 | 2 | 4.00 |
12 | Joshua Moskalyk | 1 | 1 | 2 | 4.00 |
15 | Christopher Olson | 0 | 2 | 2 | 2.00 |
10 | Logan Caven | 1 | 0 | 1 | 0.00 |
11 | Justin Lawson | 1 | 0 | 1 | 0.00 |
91 | Cooper Lusk | 1 | 0 | 1 | 0.00 |
3 | Sawyer Cairns | 0 | 1 | 1 | 4.00 |
4 | Jarrett Lawson | 0 | 0 | 0 | 0.00 |
7 | Jay Goodfellow | 0 | 0 | 0 | 0.00 |
8 | Adrianna Hartnell | 0 | 0 | 0 | 6.00 |
13 | Nicolas Querel | 0 | 0 | 0 | 4.00 |
30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evan Umbach | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jamison Hartnell |
Suzanne Lawson |
Deane Lawson |
Jessalyn Moskalyk |
Trevor Querel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Donald Winters | 3 | 1 | 4 | 4.00 |
6 | Kade Ashdown | 2 | 2 | 4 | 4.00 |
4 | Cole Johnson | 0 | 1 | 1 | 0.00 |
1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
5 | Braydon Russell | 0 | 0 | 0 | 0.00 |
9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
14 | Alexander Winters | 0 | 0 | 0 | 6.00 |
16 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
18 | Gage Richter | 0 | 0 | 0 | 0.00 |
21 | Walker Trerice | 0 | 0 | 0 | 2.00 |
22 | Zoe McNamara | 0 | 0 | 0 | 0.00 |
23 | Rayanne Leer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Maynard | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Chris Brandmann, Linesman |
Sarah Olson, Scorekeeper |
Suzanne Lawson, Timekeeper |
Trayton Ditner, Linesman |