Fort St John Canadian Tire | 1 |
Fort St John Northern Spring and Break | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
219 | Sun, Jan. 23, 2022 3:45 PM | Pomeroy Sports Center West FSJ | Fort St John Canadian Tire | Fort St John Northern Spring and Break |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 0 | 1 | 0 | 1 |
Fort St John Northern Spring and Break | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
Fort St John Northern Spring and Break | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort St John Canadian Tire | -- |
Fort St John Northern Spring and Break | -- |
Period 1 |
---|
Fort St John Northern Spring and Break at 9:46 - #11 Justin Lawson from #7 Jay Goodfellow |
Fort St John Northern Spring and Break at 4:57 - #15 Christopher Olson from #12 Joshua Moskalyk |
Period 2 |
Fort St John Northern Spring and Break at 11:38 - #12 Joshua Moskalyk |
Fort St John Canadian Tire at 11:21 - #3 Jamie Straub from #97 Connor Acko and #6 Jayden Straub |
Period 3 |
Fort St John Northern Spring and Break at 9:58 - #7 Jay Goodfellow from #11 Justin Lawson |
Fort St John Northern Spring and Break at 2:40 - #8 Adrianna Hartnell from #19 Kinden Lock |
Period 1 |
---|
Fort St John Canadian Tire at 14:02 - #4 Kolton Bigras for Body Contact Minor 6.2a / b(2 pim) |
Fort St John Northern Spring and Break at 8:48 - #19 Kinden Lock for Slash Minor 8.4(2 pim) |
Period 2 |
Fort St John Northern Spring and Break at 17:31 - #19 Kinden Lock for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Fort St John Canadian Tire at 10:13 - #4 Kolton Bigras for Trip Minor 7.4(2 pim) |
Fort St John Northern Spring and Break at 7:50 - #13 Nicolas Querel for Body Contact Minor 6.2a / b(2 pim) |
Fort St John Canadian Tire at 0:57 - #76 Kolto Berrey for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jamie Straub | 1 | 0 | 1 | 0.00 |
6 | Jayden Straub | 0 | 1 | 1 | 0.00 |
97 | Connor Acko | 0 | 1 | 1 | 0.00 |
4 | Kolton Bigras | 0 | 0 | 0 | 4.00 |
7 | Cash Pearson | 0 | 0 | 0 | 0.00 |
9 | Dylan Derouin | 0 | 0 | 0 | 0.00 |
19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
21 | Parker Gibb | 0 | 0 | 0 | 0.00 |
33 | Jace Unruh | 0 | 0 | 0 | 0.00 |
55 | Gilbert Hull | 0 | 0 | 0 | 0.00 |
76 | Kolto Berrey | 0 | 0 | 0 | 2.00 |
81 | William Brain | 0 | 0 | 0 | 0.00 |
87 | Colton Pearson | 0 | 0 | 0 | 0.00 |
91 | Charlie Ramsey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jace Unruh | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Liza Derouin |
Will Morgan |
Crystal Raab |
Ryan Unruh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jay Goodfellow | 1 | 1 | 2 | 0.00 |
11 | Justin Lawson | 1 | 1 | 2 | 0.00 |
12 | Joshua Moskalyk | 1 | 1 | 2 | 0.00 |
8 | Adrianna Hartnell | 1 | 0 | 1 | 0.00 |
15 | Christopher Olson | 1 | 0 | 1 | 0.00 |
19 | Kinden Lock | 0 | 1 | 1 | 4.00 |
1 | Cas Wheat | 0 | 0 | 0 | 0.00 |
3 | Sawyer Cairns | 0 | 0 | 0 | 0.00 |
4 | Jarrett Lawson | 0 | 0 | 0 | 0.00 |
13 | Nicolas Querel | 0 | 0 | 0 | 2.00 |
30 | Evan Umbach | 0 | 0 | 0 | 0.00 |
71 | Kristopher Jackle | 0 | 0 | 0 | 0.00 |
91 | Cooper Lusk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Evan Umbach | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Jamison Hartnell |
Suzanne Lawson |
Deane Lawson |
Jessalyn Moskalyk |
Trevor Querel |
Austin Zacharias, Linesman |
K. Ramsey, Timekeeper |
Teresa Heldson, Scorekeeper |
Trayton Ditner, Linesman |