U15 - Fort Nelson Tangle Ridge
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 18 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2023/2024 | Fort Nelson 1 FNFA | North East Recreational Hockey League - U18 | 18 | 14 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 18 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 10 | 12 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 10 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Fort Nelson Tangle Ridge | Mathison, Carson | 12 | 8 | 3 | 11 | 0.92 | 0.67 | 0.25 | 0 | 0 | 0 | 34.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Major 6.4(5 pim + gm) | 5.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |