U15 - FSJ3 CANADIAN TIRE
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FSJ 2 - NORTHERN SPRING, BRAKE & STEERING | North East Recreational Hockey League - U18 | 48 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2023/2024 | FSJ3 CANADIAN TIRE | North East Recreational Hockey League - U15 | 81 | 15 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2022/2023 | FSJ Northern Spring | North East Recreational Hockey League - U15 | 10 | 13 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021/2022 | Fort St John Bartek Wireline | North East Recreational Hockey League - U13 | 7 | 12 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2019/2020 | Buick Creek | North East Recreational Hockey League - U13 Cohort 1 REP | 7 | 17 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
81 | FSJ3 CANADIAN TIRE | RAAB, AARON | 15 | 9 | 4 | 13 | 0.87 | 0.60 | 0.27 | 1 | 0 | 0 | 24.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 5 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |