FSJ4 NORTHERN SPRING | 5 |
FSJ3 CANADIAN TIRE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
227 | Sun, Jan. 14, 2024 10:30 AM | Pomeroy Sports Center East FSJ | FSJ4 NORTHERN SPRING | FSJ3 CANADIAN TIRE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ4 NORTHERN SPRING | 1 | 2 | 2 | 5 |
FSJ3 CANADIAN TIRE | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ4 NORTHERN SPRING | 0 | 0 | 0 | 0 |
FSJ3 CANADIAN TIRE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ4 NORTHERN SPRING | -- |
FSJ3 CANADIAN TIRE | -- |
Period 1 |
---|
FSJ4 NORTHERN SPRING at 8:51 - #9 Steven Wisener |
Period 2 |
FSJ4 NORTHERN SPRING at 18:29 - #8 Pierce Hiltz from #10 Hayden Salinas |
FSJ4 NORTHERN SPRING at 0:40 - #9 Steven Wisener from #12 Nathan McNeil |
Period 3 |
FSJ4 NORTHERN SPRING at 18:08 - #9 Steven Wisener |
FSJ3 CANADIAN TIRE at 3:07 (PP) - #81 AARON RAAB |
FSJ4 NORTHERN SPRING at 2:06 - #9 Steven Wisener |
Period 1 |
---|
FSJ4 NORTHERN SPRING at 13:12 - #97 Paxton Heal for Trip Minor 7.4(2 pim) |
FSJ4 NORTHERN SPRING at 0:52 - #9 Steven Wisener for Head Contact Minor 6.5a(2 pim) |
Period 2 |
FSJ3 CANADIAN TIRE at 15:18 - #81 AARON RAAB for Body Contact Minor 6.2a / b(2 pim) |
FSJ3 CANADIAN TIRE at 9:54 - #81 AARON RAAB for Trip Minor 7.4(2 pim) |
FSJ4 NORTHERN SPRING at 5:18 - #8 Pierce Hiltz for Holding Stick (2 pim) |
Period 3 |
FSJ4 NORTHERN SPRING at 18:23 - #15 Easton Falk for Interference Minor 7.3(2 pim) |
FSJ4 NORTHERN SPRING at 11:04 - #15 Easton Falk for Body Contact Minor 6.2a / b(2 pim) |
FSJ3 CANADIAN TIRE at 7:43 - #87 JAYDEN PERKINS-SWAN for Rough Minor 6.7K(2 pim) |
FSJ4 NORTHERN SPRING at 4:20 - #15 Easton Falk for Boarding 6.2a(2 pim) |
FSJ3 CANADIAN TIRE at 0:25 - #7 HUDSON HIEBERT for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Steven Wisener | 4 | 0 | 4 | 2.00 |
8 | Pierce Hiltz | 1 | 0 | 1 | 2.00 |
10 | Hayden Salinas | 0 | 1 | 1 | 0.00 |
12 | Nathan McNeil | 0 | 1 | 1 | 0.00 |
1 | Charlie Hiltz | 0 | 0 | 0 | 0.00 |
7 | James Hogarth | 0 | 0 | 0 | 0.00 |
11 | Kaustin Hughes | 0 | 0 | 0 | 0.00 |
15 | Easton Falk | 0 | 0 | 0 | 6.00 |
29 | Grayson Elliott | 0 | 0 | 0 | 0.00 |
71 | Gage Marston | 0 | 0 | 0 | 0.00 |
97 | Paxton Heal | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charlie Hiltz | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Jarrod Elliott |
Daileen Falk |
Tyrell Heal |
Tiffany Shallow |
Jennifer Wisener |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | AARON RAAB | 1 | 0 | 1 | 4.00 |
3 | DOMINIC BROWN | 0 | 0 | 0 | 0.00 |
4 | CODY BATHELOR | 0 | 0 | 0 | 0.00 |
5 | ETHAN RAMSAY | 0 | 0 | 0 | 0.00 |
7 | HUDSON HIEBERT | 0 | 0 | 0 | 2.00 |
9 | BRODY ENTWISTLE | 0 | 0 | 0 | 0.00 |
13 | JAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
16 | KEISHA LONGLEY | 0 | 0 | 0 | 0.00 |
29 | CONNER SVISDAHL | 0 | 0 | 0 | 0.00 |
66 | WALKER MASSE | 0 | 0 | 0 | 0.00 |
76 | EVERETT GIESBRECHT | 0 | 0 | 0 | 0.00 |
87 | JAYDEN PERKINS-SWAN | 0 | 0 | 0 | 2.00 |
91 | BRODY GREGORICH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | CONNER SVISDAHL | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Monica Bodner |
Jeff Campbell |
Marc Masse |
Clayton Poznikoff, Linesman |
Hayden Amendt, Linesman |