FSJ3 CANADIAN TIRE | 5 |
FSJ5 RIMTEK | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
173 | Sat, Oct. 28, 2023 12:00 PM | Pomeroy Sports Center West FSJ | FSJ3 CANADIAN TIRE | FSJ5 RIMTEK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 3 | 1 | 1 | 5 |
FSJ5 RIMTEK | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 0 | 0 | 0 | 0 |
FSJ5 RIMTEK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ3 CANADIAN TIRE | -- |
FSJ5 RIMTEK | -- |
Period 1 |
---|
FSJ3 CANADIAN TIRE at 14:54 - #97 GAGE MARQUARDT |
FSJ5 RIMTEK at 5:35 - #10 Carpenter Weston |
FSJ3 CANADIAN TIRE at 2:52 - #97 GAGE MARQUARDT from #3 DOMINIC BROWN and #4 CODY BATHELOR |
FSJ3 CANADIAN TIRE at 0:31 - #76 EVERETT GIESBRECHT from #5 ETHAN RAMSAY and #29 CONNER SVISDAHL |
Period 2 |
FSJ5 RIMTEK at 13:47 - #17 Fraser Braden |
FSJ3 CANADIAN TIRE at 12:49 - #97 GAGE MARQUARDT |
FSJ5 RIMTEK at 9:00 - #91 McNabb Natalie from #13 Rempel Kenley |
FSJ5 RIMTEK at 5:32 - #10 Carpenter Weston from #33 Turnbull Trip and #9 Bath Makenna |
FSJ5 RIMTEK at 1:50 - #33 Turnbull Trip from #4 Coulam Greysen |
Period 3 |
FSJ5 RIMTEK at 18:47 - #10 Carpenter Weston from #33 Turnbull Trip and #9 Bath Makenna |
FSJ3 CANADIAN TIRE at 15:53 - #81 AARON RAAB from #13 JAKE CAMPBELL |
FSJ5 RIMTEK at 14:48 - #9 Bath Makenna from #91 McNabb Natalie |
Period 1 |
---|
FSJ5 RIMTEK at 10:53 - #10 Carpenter Weston for Hooking Minor 7.2(2 pim) |
FSJ5 RIMTEK at 8:20 - #10 Carpenter Weston for Interference Minor 7.3(2 pim) |
FSJ3 CANADIAN TIRE at 3:36 - #5 ETHAN RAMSAY for Hooking Minor 7.2(2 pim) |
Period 2 |
FSJ3 CANADIAN TIRE at 18:52 - #4 CODY BATHELOR for Body Contact Minor 6.2a / b(2 pim) |
FSJ5 RIMTEK at 18:52 - #10 Carpenter Weston for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
FSJ5 RIMTEK at 9:50 - #10 Carpenter Weston for Interference Minor 7.3(2 pim) |
FSJ5 RIMTEK at 7:50 - #10 Carpenter Weston for Unsportsmanlike(2 pim) |
FSJ3 CANADIAN TIRE at 2:56 - #9 BRODY ENTWISTLE for Hooking Minor 7.2(2 pim) |
FSJ3 CANADIAN TIRE at 0:32 - #9 BRODY ENTWISTLEServed by #38 MOISES Winter for Trip Minor 7.4(2 pim) |
FSJ3 CANADIAN TIRE at 0:32 - #9 BRODY ENTWISTLE for Game Miscconduct 4.6(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | GAGE MARQUARDT | 3 | 0 | 3 | 0.00 |
76 | EVERETT GIESBRECHT | 1 | 0 | 1 | 0.00 |
81 | AARON RAAB | 1 | 0 | 1 | 0.00 |
3 | DOMINIC BROWN | 0 | 1 | 1 | 0.00 |
4 | CODY BATHELOR | 0 | 1 | 1 | 2.00 |
5 | ETHAN RAMSAY | 0 | 1 | 1 | 2.00 |
13 | JAKE CAMPBELL | 0 | 1 | 1 | 0.00 |
29 | CONNER SVISDAHL | 0 | 1 | 1 | 0.00 |
7 | HUDSON HIEBERT | 0 | 0 | 0 | 0.00 |
9 | BRODY ENTWISTLE | 0 | 0 | 0 | 14.00 |
16 | KEISHA LONGLEY | 0 | 0 | 0 | 0.00 |
19 | EMMA ROY | 0 | 0 | 0 | 0.00 |
38 | MOISES Winter | 0 | 0 | 0 | 0.00 |
66 | WALKER MASSE | 0 | 0 | 0 | 0.00 |
87 | JAYDEN PERKINS-SWAN | 0 | 0 | 0 | 0.00 |
91 | BRODY GREGORICH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
87 | JAYDEN PERKINS-SWAN | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carpenter Weston | 3 | 0 | 3 | 10.00 |
9 | Bath Makenna | 1 | 2 | 3 | 0.00 |
33 | Turnbull Trip | 1 | 2 | 3 | 0.00 |
91 | McNabb Natalie | 1 | 1 | 2 | 0.00 |
17 | Fraser Braden | 1 | 0 | 1 | 0.00 |
4 | Coulam Greysen | 0 | 1 | 1 | 0.00 |
13 | Rempel Kenley | 0 | 1 | 1 | 0.00 |
19 | Vera David | 0 | 0 | 0 | 0.00 |
22 | Goodfellow Liam | 0 | 0 | 0 | 0.00 |
30 | Di Leta Ethan | 0 | 0 | 0 | 0.00 |
44 | MacGillivray Marc | 0 | 0 | 0 | 0.00 |
66 | Mitchell Blake | 0 | 0 | 0 | 0.00 |
68 | Harvey Kaige | 0 | 0 | 0 | 0.00 |
87 | Pasichnyk Logan | 0 | 0 | 0 | 0.00 |
88 | Quintal River | 0 | 0 | 0 | 0.00 |
97 | Beek Ryder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Di Leta Ethan | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |