FSJ3 CANADIAN TIRE | 12 |
Dawson Creek | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
213 | Sun, Dec. 17, 2023 10:30 AM | Pomeroy Sports Center East FSJ | FSJ3 CANADIAN TIRE | Dawson Creek |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 4 | 3 | 5 | 12 |
Dawson Creek | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 0 | 0 | 0 | 0 |
Dawson Creek | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ3 CANADIAN TIRE | -- |
Dawson Creek | -- |
Period 1 |
---|
Dawson Creek at 12:36 - #6 ROY HUNSBEDT for Slash Minor 8.4(2 pim) |
Period 2 |
FSJ3 CANADIAN TIRE at 15:10 - #9 BRODY ENTWISTLE for Hooking Minor 7.2(2 pim) |
Dawson Creek at 14:46 - #17 JR CLOW for Hooking Minor 7.2(2 pim) |
FSJ3 CANADIAN TIRE at 2:06 - #81 AARON RAAB for Cross Check Minor 8.2(2 pim) |
Period 3 |
FSJ3 CANADIAN TIRE at 15:00 - #9 BRODY ENTWISTLE for Head Contact Minor 6.5a(2 pim) |
FSJ3 CANADIAN TIRE at 11:12 - #9 BRODY ENTWISTLE for Rough Minor 6.7K(2 pim) |
Dawson Creek at 11:12 - #10 LUCAS HAMBLER for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | BRODY ENTWISTLE | 2 | 2 | 4 | 6.00 |
81 | AARON RAAB | 2 | 1 | 3 | 2.00 |
13 | JAKE CAMPBELL | 1 | 2 | 3 | 0.00 |
97 | GAGE MARQUARDT | 2 | 0 | 2 | 0.00 |
3 | DOMINIC BROWN | 1 | 1 | 2 | 0.00 |
16 | KEISHA LONGLEY | 1 | 1 | 2 | 0.00 |
66 | WALKER MASSE | 0 | 2 | 2 | 0.00 |
87 | JAYDEN PERKINS-SWAN | 0 | 2 | 2 | 0.00 |
5 | ETHAN RAMSAY | 1 | 0 | 1 | 0.00 |
7 | HUDSON HIEBERT | 1 | 0 | 1 | 0.00 |
76 | EVERETT GIESBRECHT | 1 | 0 | 1 | 0.00 |
38 | MOISES Winter | 0 | 1 | 1 | 0.00 |
91 | BRODY GREGORICH | 0 | 1 | 1 | 0.00 |
4 | CODY BATHELOR | 0 | 0 | 0 | 0.00 |
29 | CONNER SVISDAHL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Monica Bodner |
Suzanne Svisdahl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | JR CLOW | 2 | 0 | 2 | 2.00 |
10 | LUCAS HAMBLER | 0 | 1 | 1 | 2.00 |
19 | AIDAN McINNIS | 0 | 1 | 1 | 0.00 |
21 | BRIGGS CALDWELL | 0 | 1 | 1 | 0.00 |
6 | ROY HUNSBEDT | 0 | 0 | 0 | 2.00 |
7 | LINDEN HAUGEN | 0 | 0 | 0 | 0.00 |
8 | EVERETT RIVARD | 0 | 0 | 0 | 0.00 |
9 | VINCE AMANO | 0 | 0 | 0 | 0.00 |
15 | JAKE DECOCK | 0 | 0 | 0 | 0.00 |
27 | NATE HOLLOWAY | 0 | 0 | 0 | 0.00 |
35 | BENNETT MANZUIK. UA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
MEGHAN HAUGEN |
GARTH HAUGEN |
AUSTIN SWEEZER, LINESMAN |
VIC G, LINESMAN |