FSJ3 CANADIAN TIRE | 4 |
Tumbler Ridge Raptors | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
189 | Sat, Nov. 18, 2023 10:30 AM | Pomeroy Sports Center East FSJ | FSJ3 CANADIAN TIRE | Tumbler Ridge Raptors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 1 | 1 | 2 | 4 |
Tumbler Ridge Raptors | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ3 CANADIAN TIRE | 0 | 0 | 0 | 0 |
Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ3 CANADIAN TIRE | -- |
Tumbler Ridge Raptors | -- |
Period 1 |
---|
FSJ3 CANADIAN TIRE at 0:11 - #91 BRODY GREGORICH from #3 DOMINIC BROWN and #81 AARON RAAB |
Period 2 |
Tumbler Ridge Raptors at 15:45 - #15 Seth Campbell from #7 Kayden Buchner |
Tumbler Ridge Raptors at 8:53 - #3 Carson Tobin (O/A) |
FSJ3 CANADIAN TIRE at 5:08 - #5 ETHAN RAMSAY from #97 GAGE MARQUARDT |
Tumbler Ridge Raptors at 1:30 - #15 Seth Campbell from #16 Isaac Harrison |
Period 3 |
FSJ3 CANADIAN TIRE at 13:36 - #97 GAGE MARQUARDT |
FSJ3 CANADIAN TIRE at 5:55 - #97 GAGE MARQUARDT from #81 AARON RAAB |
Tumbler Ridge Raptors at 2:54 (SH) - #11 Keegan Hendrickson |
Tumbler Ridge Raptors at 0:37 (SH) - #15 Seth Campbell |
Period 1 |
---|
FSJ3 CANADIAN TIRE at 18:05 - #87 JAYDEN PERKINS-SWAN for Trip Minor 7.4(2 pim) |
FSJ3 CANADIAN TIRE at 15:56 - #9 BRODY ENTWISTLE for Trip Minor 7.4(2 pim) |
FSJ3 CANADIAN TIRE at 3:11 - #81 AARON RAAB for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ3 CANADIAN TIRE at 15:04 - #97 GAGE MARQUARDT for Body Contact Minor 6.2a / b(2 pim) |
FSJ3 CANADIAN TIRE at 13:55 - #81 AARON RAAB for Trip Minor 7.4(2 pim) |
FSJ3 CANADIAN TIRE at 0:22 - #5 ETHAN RAMSAY for Rough Minor 6.7K(2 pim) |
Period 3 |
FSJ3 CANADIAN TIRE at 11:05 - #5 ETHAN RAMSAY for Trip Minor 7.4(2 pim) |
FSJ3 CANADIAN TIRE at 10:30 - #81 AARON RAAB for Interference Minor 7.3(2 pim) |
FSJ3 CANADIAN TIRE at 10:30 - #81 AARON RAAB for Unsportsmanlike(2 pim) |
Tumbler Ridge Raptors at 5:55 - #16 Isaac Harrison for Unsportsmanlike(2 pim) |
Tumbler Ridge Raptors at 5:55 - #16 Isaac Harrison for Misconduct 4.5(10pim) |
Tumbler Ridge Raptors at 0:07 - #18 Ethan Smith for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | GAGE MARQUARDT | 2 | 1 | 3 | 2.00 |
81 | AARON RAAB | 0 | 2 | 2 | 8.00 |
5 | ETHAN RAMSAY | 1 | 0 | 1 | 4.00 |
91 | BRODY GREGORICH | 1 | 0 | 1 | 0.00 |
3 | DOMINIC BROWN | 0 | 1 | 1 | 0.00 |
4 | CODY BATHELOR | 0 | 0 | 0 | 0.00 |
7 | HUDSON HIEBERT | 0 | 0 | 0 | 0.00 |
9 | BRODY ENTWISTLE | 0 | 0 | 0 | 2.00 |
13 | JAKE CAMPBELL | 0 | 0 | 0 | 0.00 |
16 | KEISHA LONGLEY | 0 | 0 | 0 | 0.00 |
19 | EMMA ROY | 0 | 0 | 0 | 0.00 |
29 | CONNER SVISDAHL | 0 | 0 | 0 | 0.00 |
38 | MOISES Winter | 0 | 0 | 0 | 0.00 |
66 | WALKER MASSE | 0 | 0 | 0 | 0.00 |
76 | EVERETT GIESBRECHT | 0 | 0 | 0 | 0.00 |
87 | JAYDEN PERKINS-SWAN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Monica Bodner |
Christie Entwistle |
Suzanne Svisdahl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Seth Campbell | 3 | 0 | 3 | 0.00 |
3 | Carson Tobin (O/A) | 1 | 0 | 1 | 0.00 |
11 | Keegan Hendrickson | 1 | 0 | 1 | 0.00 |
7 | Kayden Buchner | 0 | 1 | 1 | 0.00 |
16 | Isaac Harrison | 0 | 1 | 1 | 12.00 |
4 | Truxton Kallevik | 0 | 0 | 0 | 0.00 |
5 | Teagan Irving | 0 | 0 | 0 | 0.00 |
6 | Hudson Hayes | 0 | 0 | 0 | 0.00 |
10 | Payten MacNeil | 0 | 0 | 0 | 0.00 |
17 | Johnny Gladue | 0 | 0 | 0 | 0.00 |
18 | Ethan Smith | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Henderson |
Monty Hendrickson |
Tawney Hendrickson |
Chrissy Irving |
Darlene Kallevik |
Nathan giesbrecht , Linesman |
Noah liddlecoat , Linesman |