U15 - FSJ3 CANADIAN TIRE
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024/2025 | FSJ 2 - CABRE | North East Recreational Hockey League - U15 | 68 | 14 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | FSJ3 CANADIAN TIRE | North East Recreational Hockey League - U15 | 16 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022/2023 | FSJ Ernies | North East Recreational Hockey League - U13 | 16 | 13 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort St John Jr Girls Elite Technologies | North East Recreational Hockey League - U11 C | 16 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019/2020 | FSJ 6 Shoppers | North East Recreational Hockey League - U11 C | 17 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | FSJ3 CANADIAN TIRE | LONGLEY, KEISHA | 15 | 2 | 2 | 4 | 0.27 | 0.13 | 0.13 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |