U15 - Fort Nelson CMP/TRCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 4 | 13 | 9 | 16 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 4 | 14 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 4 | 12 | 14 | 17 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2021/2022 | Fort Nelson CMP | North East Recreational Hockey League - U15 | 4 | 14 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 4 | 15 | 21 | 9 | 30 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Fort Nelson CMP/TRCC | Johnson, Cole | 12 | 14 | 17 | 31 | 2.58 | 1.17 | 1.42 | 2 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |