Fort Nelson CMP/TRCC | 11 |
FSJ Northern Spring | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
180 | Sat, Jan. 21, 2023 4:45 PM | Fort Nelson Recreation Centre | Fort Nelson CMP/TRCC | FSJ Northern Spring |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 4 | 5 | 2 | 11 |
FSJ Northern Spring | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 0 | 0 | 0 | 0 |
FSJ Northern Spring | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson CMP/TRCC | -- |
FSJ Northern Spring | -- |
Period 1 |
---|
FSJ Northern Spring at 19:27 - #19 NOAH AMENDT |
FSJ Northern Spring at 16:10 - #12 JACKSON LOEWEN |
Fort Nelson CMP/TRCC at 16:03 - #5 Braydon Russell from #4 Cole Johnson |
Fort Nelson CMP/TRCC at 15:11 - #15 Dallyn Fischer |
Fort Nelson CMP/TRCC at 6:55 - #17 Waylon Cobbett from #14 Jacob Smith and #8 Carter Ellingson |
Fort Nelson CMP/TRCC at 1:44 - #6 Logan Torraville |
Period 2 |
Fort Nelson CMP/TRCC at 11:52 - #8 Carter Ellingson |
Fort Nelson CMP/TRCC at 11:03 - #16 Linden Dickie from #6 Logan Torraville |
Fort Nelson CMP/TRCC at 9:42 - #21 Sean Coulls from #4 Cole Johnson |
Fort Nelson CMP/TRCC at 8:47 - #8 Carter Ellingson |
Fort Nelson CMP/TRCC at 8:11 - #5 Braydon Russell |
Period 3 |
Fort Nelson CMP/TRCC at 14:53 - #8 Carter Ellingson from #17 Waylon Cobbett |
Fort Nelson CMP/TRCC at 11:39 - #6 Logan Torraville from #18 Gage Richter |
Period 1 |
---|
FSJ Northern Spring at 15:23 - #10 AARON RAAB for Slash Minor 8.4(2 pim) |
FSJ Northern Spring at 12:44 - #71 PAYTON PREVOST for Rough Minor 6.7K(2 pim) |
FSJ Northern Spring at 12:44 - #71 PAYTON PREVOST for Instigator Minor 6.7b1(2 pim) |
Fort Nelson CMP/TRCC at 12:44 - #16 Linden Dickie for Rough Minor 6.7K(2 pim) |
FSJ Northern Spring at 12:36 - #12 JACKSON LOEWEN for Bench(2 pim) |
FSJ Northern Spring at 1:05 - #71 PAYTON PREVOST for Rough Minor 6.7K(2 pim) |
Fort Nelson CMP/TRCC at 1:05 - #6 Logan Torraville for Rough Minor 6.7K(2 pim) |
Period 2 |
FSJ Northern Spring at 10:40 - #10 AARON RAAB for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson CMP/TRCC at 6:09 - #18 Gage Richter for Holding Minor 7.1(2 pim) |
Period 3 |
FSJ Northern Spring at 14:11 - #8 JULIE LOEWEN for Body Contact Minor 6.2a / b(2 pim) |
FSJ Northern Spring at 10:57 - #71 PAYTON PREVOST for Interference Minor 7.3(2 pim) |
FSJ Northern Spring at 8:37 - #12 JACKSON LOEWEN for Bench(2 pim) |
Fort Nelson CMP/TRCC at 6:45 - #6 Logan Torraville for Unsportsmanlike(2 pim) |
Fort Nelson CMP/TRCC at 6:45 - #6 Logan Torraville for Interference Minor 7.3(2 pim) |
FSJ Northern Spring at 1:41 - #34 GILBERT HULL for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Ellingson | 3 | 1 | 4 | 0.00 |
6 | Logan Torraville | 2 | 1 | 3 | 6.00 |
5 | Braydon Russell | 2 | 0 | 2 | 0.00 |
17 | Waylon Cobbett | 1 | 1 | 2 | 0.00 |
4 | Cole Johnson | 0 | 2 | 2 | 0.00 |
15 | Dallyn Fischer | 1 | 0 | 1 | 0.00 |
16 | Linden Dickie | 1 | 0 | 1 | 2.00 |
21 | Sean Coulls | 1 | 0 | 1 | 0.00 |
14 | Jacob Smith | 0 | 1 | 1 | 0.00 |
18 | Gage Richter | 0 | 1 | 1 | 2.00 |
1 | Evan Simms | 0 | 0 | 0 | 0.00 |
2 | Tangaroa Field | 0 | 0 | 0 | 0.00 |
7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
10 | Christian Carleton | 0 | 0 | 0 | 0.00 |
12 | Drake Lindstrom | 0 | 0 | 0 | 0.00 |
19 | Liam O’Shaughnessy | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
31 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan Simms | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Travis Johnson |
Brandon Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JACKSON LOEWEN | 1 | 0 | 1 | 4.00 |
19 | NOAH AMENDT | 1 | 0 | 1 | 0.00 |
1 | SIMON WHITFORD | 0 | 0 | 0 | 0.00 |
7 | LOGAN PASICHNYK | 0 | 0 | 0 | 0.00 |
8 | JULIE LOEWEN | 0 | 0 | 0 | 2.00 |
9 | HEIDI BUECKERT | 0 | 0 | 0 | 0.00 |
10 | AARON RAAB | 0 | 0 | 0 | 4.00 |
11 | SYDNEY LOEWEN | 0 | 0 | 0 | 0.00 |
15 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
30 | HAYDEN AMENDT | 0 | 0 | 0 | 0.00 |
34 | GILBERT HULL | 0 | 0 | 0 | 2.00 |
71 | PAYTON PREVOST | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | HAYDEN AMENDT | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
ALAINA AMENDT |
REID CAMPBELL |
DALE PREVOST |
Carson Mathison, Referee |
George Smith, Referee |
Jenn Johnson, Scorekeeper |