FSJ Canadian Tire | 1 |
Fort Nelson CMP/TRCC | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sat, Jan. 14, 2023 9:00 AM | North Peace Rec Center | FSJ Canadian Tire | Fort Nelson CMP/TRCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 1 | 0 | 0 | 1 |
Fort Nelson CMP/TRCC | 4 | 6 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Canadian Tire | 0 | 0 | 0 | 0 |
Fort Nelson CMP/TRCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Canadian Tire | -- |
Fort Nelson CMP/TRCC | -- |
Period 1 |
---|
Fort Nelson CMP/TRCC at 14:38 - #4 Cole Johnson for Interference Minor 7.3(2 pim) |
Fort Nelson CMP/TRCC at 1:57 - #14 Jacob Smith for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Fort Nelson CMP/TRCC at 19:57 - #4 Cole Johnson for Head Contact Minor 6.5a(2 pim) |
FSJ Canadian Tire at 10:32 - #7 Landon Sweezey for Slash Minor 8.4(2 pim) |
FSJ Canadian Tire at 7:43 - #7 Landon Sweezey for Interference Minor 7.3(2 pim) |
FSJ Canadian Tire at 5:43 - #7 Landon Sweezey for Unsportsmanlike(2 pim) |
Period 3 |
Fort Nelson CMP/TRCC at 18:40 - #19 Liam O’Shaughnessy for Trip Minor 7.4(2 pim) |
Fort Nelson CMP/TRCC at 16:04 - #15 Dallyn Fischer for Cross Check Minor 8.2(2 pim) |
Fort Nelson CMP/TRCC at 13:30 - #5 Braydon Russell for Cross Check Minor 8.2(2 pim) |
Fort Nelson CMP/TRCC at 11:30 - #5 Braydon Russell for Cross Check Minor 8.2(2 pim) |
FSJ Canadian Tire at 7:59 - #55 William Brain for Body Contact Minor 6.2a / b(2 pim) |
FSJ Canadian Tire at 1:45 - #7 Landon Sweezey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Landon Sweezey | 1 | 0 | 1 | 8.00 |
55 | William Brain | 0 | 1 | 1 | 2.00 |
3 | Dom Brown | 0 | 0 | 0 | 0.00 |
4 | Jamie Straub | 0 | 0 | 0 | 0.00 |
9 | Gordon Allin | 0 | 0 | 0 | 0.00 |
13 | Uriel Vera | 0 | 0 | 0 | 0.00 |
16 | Kayden Morris | 0 | 0 | 0 | 0.00 |
17 | Avery McDowell | 0 | 0 | 0 | 0.00 |
19 | Connor Murrin | 0 | 0 | 0 | 0.00 |
71 | Trip Turnbull | 0 | 0 | 0 | 0.00 |
81 | Kaige Harvey | 0 | 0 | 0 | 0.00 |
91 | Jordon Green | 0 | 0 | 0 | 0.00 |
97 | Wyatt Wieler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Wyatt Wieler | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gabe Harvey |
Ashley Ouellette |
Chris Murrin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Logan Torraville | 4 | 2 | 6 | 0.00 |
9 | Hunter Leroux | 3 | 2 | 5 | 0.00 |
8 | Carter Ellingson | 3 | 1 | 4 | 0.00 |
4 | Cole Johnson | 2 | 1 | 3 | 4.00 |
23 | Beau Osmond | 1 | 2 | 3 | 0.00 |
5 | Braydon Russell | 1 | 1 | 2 | 4.00 |
14 | Jacob Smith | 1 | 1 | 2 | 2.00 |
2 | Tangaroa Field | 0 | 1 | 1 | 0.00 |
7 | Liam Soucie | 0 | 1 | 1 | 0.00 |
19 | Liam O’Shaughnessy | 0 | 1 | 1 | 2.00 |
1 | Evan Simms | 0 | 0 | 0 | 0.00 |
10 | Christian Carleton | 0 | 0 | 0 | 0.00 |
15 | Dallyn Fischer | 0 | 0 | 0 | 2.00 |
18 | Gage Richter | 0 | 0 | 0 | 0.00 |
21 | Sean Coulls | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
31 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan Simms | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Travis Johnson |
Brandon Smith |
Jason Hynes, Ref |
Kalen Hynes, Ref |
Victoria Butler, score keeper |