Fort Nelson CMP/TRCC | 14 |
FSJ Cabre Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
184 | Sun, Nov. 20, 2022 9:00 AM | Fort Nelson Recreation Centre | Fort Nelson CMP/TRCC | FSJ Cabre Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 7 | 3 | 4 | 14 |
FSJ Cabre Black | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 0 | 0 | 0 | 0 |
FSJ Cabre Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson CMP/TRCC | -- |
FSJ Cabre Black | -- |
Period 1 |
---|
FSJ Cabre Black at 5:15 - #17 Weston Carpenter for Body Contact Minor 6.2a / b(2 pim) |
FSJ Cabre Black at 2:28 - #17 Weston Carpenter for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson CMP/TRCC at 0:65 - #16 Linden Dickie for Rough Minor 6.7K(2 pim) |
Period 2 |
Fort Nelson CMP/TRCC at 9:44 - #15 Dallyn Fischer for Rough Minor 6.7K(2 pim) |
FSJ Cabre Black at 8:31 - #17 Weston Carpenter for Trip Minor 7.4(2 pim) |
FSJ Cabre Black at 4:54 - #66 Seth Clayton for Body Contact Minor 6.2a / b(2 pim) |
FSJ Cabre Black at 3:57 - #91 Cooper Lusk for Rough Minor 6.7K(2 pim) |
Fort Nelson CMP/TRCC at 3:57 - #5 Braydon Russell for Check Behind Minor 6.4(2 pim) |
Period 3 |
FSJ Cabre Black at 19:03 - #19 Ryder Brown for Trip Minor 7.4(2 pim) |
Fort Nelson CMP/TRCC at 16:38 - #7 Liam Soucie for Trip Minor 7.4(2 pim) |
FSJ Cabre Black at 15:11 - #13 Trae Forster for Hooking Minor 7.2(2 pim) |
Fort Nelson CMP/TRCC at 14:15 - #21 Sean Coulls for Cross Check Minor 8.2(2 pim) |
FSJ Cabre Black at 13:45 - #91 Cooper Lusk for Cross Check Minor 8.2(2 pim) |
FSJ Cabre Black at 8:16 - #8 Cash Pearson for Cross Check Minor 8.2(2 pim) |
FSJ Cabre Black at 3:57 - #66 Seth Clayton for Body Contact Minor 6.2a / b(2 pim) |
FSJ Cabre Black at 1:33 - Bench PenaltyServed by #91 Cooper Lusk for Game Misconduct Coach(10 pim) |
Fort Nelson CMP/TRCC at 1:33 - #5 Braydon Russell for Body Contact Minor 6.2a / b(2 pim) |
Fort Nelson CMP/TRCC at 0:28 - #6 Logan Torraville for Rough Minor 6.7K(2 pim) |
FSJ Cabre Black at 0:28 - #19 Ryder Brown for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Ellingson | 3 | 2 | 5 | 0.00 |
5 | Braydon Russell | 2 | 1 | 3 | 4.00 |
4 | Cole Johnson | 1 | 2 | 3 | 0.00 |
16 | Linden Dickie | 1 | 2 | 3 | 2.00 |
6 | Logan Torraville | 2 | 0 | 2 | 2.00 |
9 | Hunter Leroux | 2 | 0 | 2 | 0.00 |
15 | Dallyn Fischer | 1 | 0 | 1 | 2.00 |
18 | Gage Richter | 1 | 0 | 1 | 0.00 |
23 | Beau Osmond | 1 | 0 | 1 | 0.00 |
7 | Liam Soucie | 0 | 1 | 1 | 2.00 |
21 | Sean Coulls | 0 | 1 | 1 | 2.00 |
1 | Evan Simms | 0 | 0 | 0 | 0.00 |
2 | Tangaroa Field | 0 | 0 | 0 | 0.00 |
10 | Christian Carleton | 0 | 0 | 0 | 0.00 |
19 | Liam O’Shaughnessy | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
31 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Leelynd Witowski | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Travis Johnson |
Brandon Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cash Pearson | 2 | 0 | 2 | 2.00 |
22 | Travers Barrows | 1 | 0 | 1 | 0.00 |
91 | Cooper Lusk | 1 | 0 | 1 | 4.00 |
9 | Ethan Ramsay | 0 | 0 | 0 | 0.00 |
10 | Hayden Salinas | 0 | 0 | 0 | 0.00 |
13 | Trae Forster | 0 | 0 | 0 | 2.00 |
17 | Weston Carpenter | 0 | 0 | 0 | 6.00 |
19 | Ryder Brown | 0 | 0 | 0 | 4.00 |
30 | Cas Wheat | 0 | 0 | 0 | 0.00 |
44 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
66 | Seth Clayton | 0 | 0 | 0 | 4.00 |
87 | Asher Liddicoat | 0 | 0 | 0 | 0.00 |
93 | Elijah Liddicoat | 0 | 0 | 0 | 0.00 |
97 | Ryder Beek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cas Wheat | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Forrest Liddicoat |
Tamara Pearson |
Ty Wheat |
Ehnzoe Lucas, Referee |
Jennifer Johnson, Scorekeeper |
Rylan maynard, Referee |