Fort Nelson CMP/TRCC | 14 |
FSJ Yellowhead Helicopters | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
185 | Sat, Feb. 18, 2023 6:00 PM | Fort Nelson Recreation Centre | Fort Nelson CMP/TRCC | FSJ Yellowhead Helicopters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 0 | 4 | 10 | 14 |
FSJ Yellowhead Helicopters | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP/TRCC | 0 | 0 | 0 | 0 |
FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson CMP/TRCC | -- |
FSJ Yellowhead Helicopters | -- |
Period 1 |
---|
Fort Nelson CMP/TRCC at 5:26 - #4 Cole Johnson for Trip Minor 7.4(2 pim) |
Period 2 |
FSJ Yellowhead Helicopters at 13:22 - #66 KAUSTIN HUGHES for Body Contact Minor 6.2a / b(2 pim) |
FSJ Yellowhead Helicopters at 7:16 - #19 RIDGE GODDARD for Rough Minor 6.7K(2 pim) |
Fort Nelson CMP/TRCC at 7:16 - #16 Linden DickieServed by #19 Liam O’Shaughnessy for Rough Minor 6.7K(2 pim) |
Fort Nelson CMP/TRCC at 7:16 - #16 Linden DickieServed by #17 Waylon Cobbett for Head Contact Major 6.5b / d(5 pim) |
Fort Nelson CMP/TRCC at 7:16 - #16 Linden Dickie for Game Miscconduct 4.6(10 pim) |
Period 3 |
FSJ Yellowhead Helicopters at 6:50 - #71 BEN OLIVER for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Ellingson | 3 | 3 | 6 | 0.00 |
9 | Hunter Leroux | 4 | 1 | 5 | 0.00 |
5 | Braydon Russell | 3 | 1 | 4 | 0.00 |
4 | Cole Johnson | 2 | 1 | 3 | 2.00 |
23 | Beau Osmond | 2 | 0 | 2 | 0.00 |
10 | Christian Carleton | 0 | 1 | 1 | 0.00 |
14 | Jacob Smith | 0 | 1 | 1 | 0.00 |
1 | Evan Simms | 0 | 0 | 0 | 0.00 |
7 | Liam Soucie | 0 | 0 | 0 | 0.00 |
15 | Dallyn Fischer | 0 | 0 | 0 | 0.00 |
16 | Linden Dickie | 0 | 0 | 0 | 17.00 |
17 | Waylon Cobbett | 0 | 0 | 0 | 0.00 |
18 | Gage Richter | 0 | 0 | 0 | 0.00 |
19 | Liam O’Shaughnessy | 0 | 0 | 0 | 0.00 |
21 | Sean Coulls | 0 | 0 | 0 | 0.00 |
24 | Dakota Lomen | 0 | 0 | 0 | 0.00 |
31 | Leelynd Witowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan Simms | 30:00 | 2 | 0 | -2 | -Infinity |
31 | Leelynd Witowski | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Travis Johnson |
Brandon Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | STEVEN WISENER | 1 | 0 | 1 | 0.00 |
91 | GAGE MARQUARDT | 1 | 0 | 1 | 0.00 |
3 | TRISTAN BLACKLEY | 0 | 0 | 0 | 0.00 |
4 | RILEY GIESBRECHT | 0 | 0 | 0 | 0.00 |
5 | NATE BOUCHARD | 0 | 0 | 0 | 0.00 |
6 | PRESLEY MACKAY | 0 | 0 | 0 | 0.00 |
10 | PIERCE HILTZ | 0 | 0 | 0 | 0.00 |
13 | RAYANNE LEER | 0 | 0 | 0 | 0.00 |
19 | RIDGE GODDARD | 0 | 0 | 0 | 2.00 |
22 | Ryder Dodds | 0 | 0 | 0 | 0.00 |
30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
66 | KAUSTIN HUGHES | 0 | 0 | 0 | 2.00 |
71 | BEN OLIVER | 0 | 0 | 0 | 2.00 |
88 | HUDSON HIEBERT | 0 | 0 | 0 | 0.00 |
97 | ISAAC BUTLER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CHARLIE HILTZ | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
CODY GODDARD |
JEFF HIEBERT |
SHAWNA OLIVER |
CLINTON OLLENBERGER |
Jenn johnson, Scorekeeper |
Mark Boomer, Referee |
Rylan Maynard, Referee |