U15 - Fort St John Northern Spring and Break




#15 Christopher Olson

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 FSJ 3 - RUDY'S CAR & TRUCK WASH North East Recreational Hockey League - U18 48 11 2 8 10 0.00 0.00 0.00 0 0 0 2.0
2022/2023 FSJ Boomer North East Recreational Hockey League - U18 63 10 5 4 9 0.00 0.00 0.00 2 0 0 4.0
2021/2022 Fort St John Northern Spring and Break North East Recreational Hockey League - U15 15 13 16 3 19 0.00 0.00 0.00 1 1 0 6.0
2019/2020 Taylor Tornados North East Recreational Hockey League - U13 14 12 2 5 7 0.00 0.00 0.00 0 0 0 3.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Fort St John Northern Spring and Break Olson, Christopher 13 16 3 19 1.46 1.23 0.23 1 1 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 vs Fort St John Cabre Oilfield 2 0 2 0 1 0 0 0
11/26/2021 vs Dawson Creek Griffins 2 0 2 1 0 0 0 0
11/27/2021 @ Dawson Creek Griffins 2 0 2 0 0 0 0 0
12/4/2021 @ Chetwynd Giants 1 0 1 0 0 0 0 0
1/8/2022 @ Fort St John Yellowhead Helicopters 0 0 0 0 0 0 0 0
1/9/2022 vs Chetwynd Giants 3 0 3 0 0 0 0 0
1/15/2022 @ Fort Nelson Tangle Ridge 1 0 1 0 0 0 2 0
1/16/2022 @ Fort Nelson CMP 0 0 0 0 0 0 2 0
1/22/2022 vs Fort St John Canadian Tire 0 1 1 0 0 0 0 0
1/23/2022 @ Fort St John Canadian Tire 1 0 1 0 0 0 0 0
2/4/2022 vs Fort Nelson CMP 0 2 2 0 0 0 2 0
2/5/2022 vs Fort Nelson Tangle Ridge 1 0 1 0 0 0 0 0
2/12/2022 @ Fort St John Cabre Oilfield 3 0 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information