U15 - Fort Nelson CMP
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 7 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 9 | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 18 | 13 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021/2022 | Fort Nelson CMP | North East Recreational Hockey League - U15 | 18 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2019/2020 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U13 Cohort 1 REP | 18 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Fort Nelson CMP | Richter, Gage | 14 | 1 | 4 | 5 | 0.36 | 0.07 | 0.29 | 0 | 0 | 0 | 5.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(3 pim) | 3.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |