Fort Nelson CMP | 20 |
Chetwynd Giants | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sat, Jan. 22, 2022 5:30 PM | Fort Nelson Recreation Centre | Fort Nelson CMP | Chetwynd Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP | 11 | 5 | 4 | 20 |
Chetwynd Giants | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson CMP | 0 | 0 | 0 | 0 |
Chetwynd Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson CMP | -- |
Chetwynd Giants | -- |
Period 1 |
---|
Fort Nelson CMP at 0:00 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kade Ashdown | 4 | 2 | 6 | 0.00 |
5 | Braydon Russell | 5 | 0 | 5 | 0.00 |
7 | Donald Winters | 4 | 0 | 4 | 2.00 |
4 | Cole Johnson | 2 | 1 | 3 | 0.00 |
22 | Zoe McNamara | 2 | 1 | 3 | 0.00 |
16 | Ehnzoe Lucas | 1 | 0 | 1 | 0.00 |
19 | Leon Thomson | 1 | 0 | 1 | 0.00 |
21 | Walker Trerice | 1 | 0 | 1 | 0.00 |
9 | Robert Thomson | 0 | 1 | 1 | 0.00 |
23 | Rayanne Leer | 0 | 1 | 1 | 0.00 |
1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
8 | Gage Richter | 0 | 0 | 0 | 0.00 |
14 | Alexander Winters | 0 | 0 | 0 | 0.00 |
24 | Wilder Bailey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Maynard | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Bergen | 1 | 0 | 1 | 0.00 |
2 | James Pruden | 0 | 0 | 0 | 0.00 |
4 | Austin Lindsay | 0 | 0 | 0 | 0.00 |
5 | Keegan Lepine | 0 | 0 | 0 | 0.00 |
6 | Reace Sorell | 0 | 0 | 0 | 0.00 |
9 | Treyden Cameron | 0 | 0 | 0 | 0.00 |
10 | Jackson Strachan | 0 | 0 | 0 | 0.00 |
11 | Mason Swinburne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Reace Sorell | 00:00 | 20 | 0 | -20 | -Infinity |
Name |
---|
Ashley Bouvette, Scorer |
John Partridge, Referee |
Madi Wark, Referee |
Shelly Winters, Time Keeper |