Fort St John Canadian Tire | 5 |
Fort Nelson CMP | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 194 | Sat, Feb. 05, 2022 8:30 AM | Pomeroy Sports Center East FSJ | Fort St John Canadian Tire | Fort Nelson CMP |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Canadian Tire | 1 | 2 | 2 | 5 |
| Fort Nelson CMP | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort St John Canadian Tire | 0 | 0 | 0 | 0 |
| Fort Nelson CMP | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fort St John Canadian Tire | -- |
| Fort Nelson CMP | -- |
| Period 1 |
|---|
| Fort St John Canadian Tire at 1:56 - #6 Jayden Straub for Trip Minor 7.4(2 pim) |
| Fort St John Canadian Tire at 0:07 - #7 Cash Pearson for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Fort Nelson CMP at 13:44 - #14 Alexander Winters for Hooking Minor 7.2(2 pim) |
| Fort Nelson CMP at 4:56 - #14 Alexander Winters for Body Contact Minor 6.2a / b(2 pim) |
| Fort St John Canadian Tire at 4:56 - #4 Kolton Bigras for Trip Minor 7.4(2 pim) |
| Fort St John Canadian Tire at 2:46 - #91 Charlie Ramsey for Slash Minor 8.4(2 pim) |
| Period 3 |
| Fort St John Canadian Tire at 17:50 - #4 Kolton Bigras for Interference Minor 7.3(2 pim) |
| Fort St John Canadian Tire at 13:11 - #76 Kolto Berrey for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Colton Pearson | 2 | 2 | 4 | 0.00 |
| 6 | Jayden Straub | 2 | 1 | 3 | 2.00 |
| 9 | Dylan Derouin | 1 | 1 | 2 | 0.00 |
| 13 | Jacob Foley | 0 | 2 | 2 | 0.00 |
| 21 | Parker Gibb | 0 | 1 | 1 | 0.00 |
| 3 | Jamie Straub | 0 | 0 | 0 | 0.00 |
| 4 | Kolton Bigras | 0 | 0 | 0 | 4.00 |
| 7 | Cash Pearson | 0 | 0 | 0 | 2.00 |
| 19 | Avery McDowell | 0 | 0 | 0 | 0.00 |
| 29 | Kayden Raab | 0 | 0 | 0 | 0.00 |
| 76 | Kolto Berrey | 0 | 0 | 0 | 2.00 |
| 81 | William Brain | 0 | 0 | 0 | 0.00 |
| 91 | Charlie Ramsey | 0 | 0 | 0 | 2.00 |
| 97 | Connor Acko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kayden Raab | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Crystal Raab |
| Liza Derouin |
| Ryan Unruh |
| Will Morgan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Donald Winters | 5 | 2 | 7 | 0.00 |
| 5 | Braydon Russell | 1 | 2 | 3 | 0.00 |
| 18 | Gage Richter | 0 | 3 | 3 | 0.00 |
| 6 | Kade Ashdown | 2 | 0 | 2 | 0.00 |
| 4 | Cole Johnson | 0 | 1 | 1 | 0.00 |
| 21 | Walker Trerice | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
| 9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Winters | 0 | 0 | 0 | 4.00 |
| 16 | Ehnzoe Lucas | 0 | 0 | 0 | 0.00 |
| 22 | Zoe McNamara | 0 | 0 | 0 | 0.00 |
| 23 | Rayanne Leer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Maynard | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| K. Ramsey, Timekeeper |
| Nathan G., Linesman |
| Victor Giesbrechet, Linesman |
| Yvonne Berry, Scorekeeper |