U15 - Fort Nelson CMP/TRCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 7 | 13 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
2023/2024 | Fort Nelson 1 FNFA | North East Recreational Hockey League - U18 | 7 | 14 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 14 | 12 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 21.0 |
2021/2022 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U15 | 4 | 14 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019/2020 | Fort Nelson Tangle Ridge | North East Recreational Hockey League - U13 Cohort 1 REP | 7 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Fort Nelson CMP/TRCC | Smith, Jacob | 12 | 9 | 12 | 21 | 1.75 | 0.75 | 1.00 | 0 | 1 | 0 | 21.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
Body Contact Minor 6.2a / b(3 pim) | 3.00 | 1 | 0 |
Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |