U15 - Fort Nelson CMP/TRCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 14 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 14 | 11 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 14 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 23 | 12 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 14 | 15 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2019/2020 | Fort Nelson Raven Oilfield | North East Recreational Hockey League - U11 B | 14 | 15 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Fort Nelson CMP/TRCC | Osmond, Beau | 12 | 19 | 6 | 25 | 2.08 | 1.58 | 0.50 | 1 | 0 | 0 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(3 pim) | 3.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |