U15 - Fort Nelson CMP/TRCC
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN 2 - SCOTIABANK | North East Recreational Hockey League - U18 | 2 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 2 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 23 | 11 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 2 | 10 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 22 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019/2020 | Fort Nelson Raven Oilfield | North East Recreational Hockey League - U11 POOL 2 | 12 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Fort Nelson CMP/TRCC | Field, Tangaroa | 10 | 0 | 4 | 4 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(6 pim) | 6.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |