U15 - Fort Nelson CMP/TRCC
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 2 -SCOTIABANK | North East Recreational Hockey League - U18 | 19 | 10 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 19 | 9 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2022/2023 | Fort Nelson CMP/TRCC | North East Recreational Hockey League - U15 | 16 | 12 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2021/2022 | Fort Nelson Rotary | North East Recreational Hockey League - U13 B | 19 | 15 | 20 | 3 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2019/2020 | Fort Nelson Brad Murrin | North East Recreational Hockey League - U11 C | 19 | 15 | 27 | 5 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Fort Nelson CMP/TRCC | Dickie, Linden | 12 | 14 | 12 | 26 | 2.17 | 1.17 | 1.00 | 0 | 0 | 0 | 43.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Head Contact Major 6.5b / d(5 pim) | 5.00 | 1 | 0 |
Head Contact Minor 6.5a(2 pim) | 2.00 | 2 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 5 | 0 |
Trip Minor 7.4(3 pim) | 3.00 | 2 | 0 |