U15 - Tumbler Ridge Raptors
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | TUMBLER RIDGE RAPTORS | North East Recreational Hockey League - U15 | 10 | 14 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2023/2024 | Tumbler Ridge Raptors | North East Recreational Hockey League - U15 | 10 | 13 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022/2023 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 | 10 | 13 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2021/2022 | Tumbler Ridge Raptors | North East Recreational Hockey League - U13 B | 10 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019/2020 | Tumbler Ridge Raptors | North East Recreational Hockey League - U11 | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024/2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Tumbler Ridge Raptors | MacNeil, Payten | 13 | 1 | 7 | 8 | 0.62 | 0.08 | 0.54 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |