FSJ1 YELLOWHEAD HELICOPTERS | 2 |
Tumbler Ridge Raptors | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sun, Dec. 03, 2023 1:00 PM | Pomeroy Sports Center East FSJ | FSJ1 YELLOWHEAD HELICOPTERS | Tumbler Ridge Raptors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ1 YELLOWHEAD HELICOPTERS | 1 | 1 | 0 | 2 |
Tumbler Ridge Raptors | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ1 YELLOWHEAD HELICOPTERS | 0 | 0 | 0 | 0 |
Tumbler Ridge Raptors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ1 YELLOWHEAD HELICOPTERS | -- |
Tumbler Ridge Raptors | -- |
Period 1 |
---|
Tumbler Ridge Raptors at 13:49 - #11 Keegan Hendrickson from #6 Hudson Hayes |
FSJ1 YELLOWHEAD HELICOPTERS at 1:35 - #66 Seth Clayton |
Tumbler Ridge Raptors at 1:15 - #3 Carson Tobin (O/A) from #11 Keegan Hendrickson and #4 Truxton Kallevik |
Period 2 |
FSJ1 YELLOWHEAD HELICOPTERS at 8:06 - #87 Joash Fehr |
Tumbler Ridge Raptors at 4:47 - #15 Seth Campbell |
Tumbler Ridge Raptors at 1:21 - #11 Keegan Hendrickson from #13 Brody Pilgrim (O/A) and #4 Truxton Kallevik |
Period 3 |
Tumbler Ridge Raptors at 18:13 - #3 Carson Tobin (O/A) from #13 Brody Pilgrim (O/A) |
Tumbler Ridge Raptors at 15:10 - #7 Kayden Buchner from #3 Carson Tobin (O/A) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Seth Clayton | 1 | 0 | 1 | 6.00 |
87 | Joash Fehr | 1 | 0 | 1 | 2.00 |
4 | Kayden Osterlund | 0 | 0 | 0 | 4.00 |
5 | Cameron Beerling | 0 | 0 | 0 | 2.00 |
9 | Corbin Dunham | 0 | 0 | 0 | 0.00 |
10 | Ryder Brown | 0 | 0 | 0 | 0.00 |
17 | Jordon Green | 0 | 0 | 0 | 0.00 |
19 | Calum Collins | 0 | 0 | 0 | 0.00 |
22 | Kayden Morris | 0 | 0 | 0 | 0.00 |
30 | Wyatt Wieler | 0 | 0 | 0 | 2.00 |
44 | Marlan Alcock | 0 | 0 | 0 | 2.00 |
68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
97 | Landon Sweezey | 0 | 0 | 0 | 18.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Wyatt Wieler | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Carlen Bubar |
Lisa Collins |
Irna Fehr |
Derek Green |
Sheree Osterlund |
Devin Scheck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carson Tobin (O/A) | 2 | 1 | 3 | 2.00 |
11 | Keegan Hendrickson | 2 | 1 | 3 | 0.00 |
4 | Truxton Kallevik | 0 | 2 | 2 | 0.00 |
13 | Brody Pilgrim (O/A) | 0 | 2 | 2 | 0.00 |
7 | Kayden Buchner | 1 | 0 | 1 | 0.00 |
15 | Seth Campbell | 1 | 0 | 1 | 0.00 |
6 | Hudson Hayes | 0 | 1 | 1 | 0.00 |
5 | Teagan Irving | 0 | 0 | 0 | 0.00 |
9 | Madelyne Levesque | 0 | 0 | 0 | 0.00 |
10 | Payten MacNeil | 0 | 0 | 0 | 2.00 |
16 | Isaac Harrison | 0 | 0 | 0 | 4.00 |
17 | Johnny Gladue | 0 | 0 | 0 | 0.00 |
18 | Ethan Smith | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Teagan Irving | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Sejean Chalifoux |
Monty Hendrickson |
Tawney Hendrickson |
Chrissy Irving |
Darlene Kallevik |
No Officials Entered |