Tumbler Ridge Raptors | 4 |
FSJ1 YELLOWHEAD HELICOPTERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 184 | Sun, Nov. 12, 2023 3:30 PM | Tumbler Ridge Community Centre | Tumbler Ridge Raptors | FSJ1 YELLOWHEAD HELICOPTERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 1 | 2 | 1 | 4 |
| FSJ1 YELLOWHEAD HELICOPTERS | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tumbler Ridge Raptors | 11 | 14 | 6 | 31 |
| FSJ1 YELLOWHEAD HELICOPTERS | 12 | 13 | 10 | 35 |
| Power Plays | |
|---|---|
| Tumbler Ridge Raptors | -- |
| FSJ1 YELLOWHEAD HELICOPTERS | -- |
| Period 1 |
|---|
| Tumbler Ridge Raptors at 16:48 - #16 Isaac Harrison from #10 Payten MacNeil and #11 Keegan Hendrickson |
| FSJ1 YELLOWHEAD HELICOPTERS at 2:58 - #97 Landon Sweezey from #22 Kayden Morris |
| Period 2 |
| FSJ1 YELLOWHEAD HELICOPTERS at 15:57 - #97 Landon Sweezey from #22 Kayden Morris |
| Tumbler Ridge Raptors at 2:49 - #15 Seth Campbell from #4 Truxton Kallevik |
| Tumbler Ridge Raptors at 1:00 - #11 Keegan Hendrickson |
| Period 3 |
| Tumbler Ridge Raptors at 10:56 - #15 Seth Campbell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tumbler Ridge Raptors at 9:21 - #17 Johnny Gladue for Trip Minor 7.4(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 5:00 - #97 Landon Sweezey for Cross Check Minor 8.2(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 1:00 - #30 Wyatt WielerServed by #6 Ridge Goddard for Unsportsmanlike(2 pim) |
| Period 3 |
| FSJ1 YELLOWHEAD HELICOPTERS at 18:49 - #97 Landon Sweezey for Body Contact Minor 6.2a / b(2 pim) |
| Tumbler Ridge Raptors at 18:49 - #3 Carson Tobin (O/A) for Rough Minor 6.7K(2 pim) |
| Tumbler Ridge Raptors at 14:00 - #16 Isaac Harrison for Body Contact Minor 6.2a / b(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 6:12 - #66 Seth Clayton for Body Contact Minor 6.2a / b(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 2:05 - #97 Landon Sweezey for Holding Minor 7.1(2 pim) |
| Tumbler Ridge Raptors at 0:54 - #18 Ethan Smith for Body Contact Minor 6.2a / b(2 pim) |
| FSJ1 YELLOWHEAD HELICOPTERS at 0:54 - #10 Ryder Brown for Game Ejection ( 3 stick infractions) (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Seth Campbell | 2 | 0 | 2 | 0.00 |
| 11 | Keegan Hendrickson | 1 | 1 | 2 | 0.00 |
| 16 | Isaac Harrison | 1 | 0 | 1 | 2.00 |
| 4 | Truxton Kallevik | 0 | 1 | 1 | 0.00 |
| 10 | Payten MacNeil | 0 | 1 | 1 | 0.00 |
| 3 | Carson Tobin (O/A) | 0 | 0 | 0 | 2.00 |
| 5 | Teagan Irving | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Hayes | 0 | 0 | 0 | 0.00 |
| 7 | Kayden Buchner | 0 | 0 | 0 | 0.00 |
| 17 | Johnny Gladue | 0 | 0 | 0 | 2.00 |
| 18 | Ethan Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Teagan Irving | 00:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Chrissy Irving |
| Darlene Kallevik |
| Monty Hendrickson |
| Nick Henderson |
| Sejean Chalifoux |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Landon Sweezey | 2 | 0 | 2 | 6.00 |
| 22 | Kayden Morris | 0 | 2 | 2 | 0.00 |
| 4 | Kayden Osterlund | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Beerling | 0 | 0 | 0 | 0.00 |
| 6 | Ridge Goddard | 0 | 0 | 0 | 0.00 |
| 9 | Corbin Dunham | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Brown | 0 | 0 | 0 | 0.00 |
| 17 | Jordon Green | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Wieler | 0 | 0 | 0 | 2.00 |
| 44 | Marlan Alcock | 0 | 0 | 0 | 0.00 |
| 66 | Seth Clayton | 0 | 0 | 0 | 2.00 |
| 68 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
| 87 | Joash Fehr | 0 | 0 | 0 | 0.00 |
| 88 | Maxim Scheck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Wieler | 00:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Carlen Bubar |
| Derek Green |
| Devin Scheck |
| Lisa Collins |
| Chrissy Irving, Official Scorer |
| Tyler Hewitt, Referee |