U15 - Dawson Creek Griffins




#6 Tanner Hingley

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022/2023 Dawson Creek Griffins North East Recreational Hockey League - U15 6 13 1 1 2 0.00 0.00 0.00 0 0 0 17.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Dawson Creek Griffins Hingley, Tanner 13 1 1 2 0.15 0.08 0.08 0 0 0 17.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2022 vs FSJ Canadian Tire 0 0 0 0 0 0 0 0
11/20/2022 vs FSJ Cabre Red 0 0 0 0 0 0 0 0
11/26/2022 @ FSJ Cabre Black 0 0 0 0 0 0 0 0
12/3/2022 @ Fort Nelson CMP/TRCC 0 0 0 0 0 0 0 0
12/9/2022 vs Taylor Predators 0 0 0 0 0 0 0 0
12/17/2022 vs Fort Nelson CMP/TRCC 0 0 0 0 0 0 2 0
1/7/2023 vs FSJ Northern Spring 1 0 1 0 0 0 0 0
1/8/2023 vs FSJ Yellowhead Helicopters 0 0 0 0 0 0 10 0
1/14/2023 @ FSJ Northern Spring 0 0 0 0 0 0 0 0
1/28/2023 @ FSJ Yellowhead Helicopters 0 1 1 0 0 0 0 0
2/4/2023 vs FSJ Cabre Black 0 0 0 0 0 0 0 0
2/11/2023 @ Taylor Predators 0 0 0 0 0 0 0 0
2/18/2023 @ FSJ Canadian Tire 0 0 0 0 0 0 5 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Trip Major 7.4(5 pim) 5.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information