Dawson Creek Griffins | 6 |
FSJ Yellowhead Helicopters | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
199 | Sun, Jan. 08, 2023 11:00 AM | Dawson Creek Memorial Arena | Dawson Creek Griffins | FSJ Yellowhead Helicopters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek Griffins | 1 | 4 | 1 | 6 |
FSJ Yellowhead Helicopters | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek Griffins | 0 | 0 | 0 | 0 |
FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dawson Creek Griffins | 0 for 2 (0.00%) |
FSJ Yellowhead Helicopters | 2 for 8 (0.00%) |
Period 1 |
---|
FSJ Yellowhead Helicopters at 18:37 - #9 STEVEN WISENER |
FSJ Yellowhead Helicopters at 18:02 - #9 STEVEN WISENER |
Dawson Creek Griffins at 17:50 - #8 Abraham Kurjata |
FSJ Yellowhead Helicopters at 10:38 - #9 STEVEN WISENER |
Period 2 |
FSJ Yellowhead Helicopters at 17:07 - #9 STEVEN WISENER from #4 RILEY GIESBRECHT |
Dawson Creek Griffins at 9:00 - #8 Abraham Kurjata |
Dawson Creek Griffins at 8:33 - #5 Nick Dekock |
FSJ Yellowhead Helicopters at 4:05 - #9 STEVEN WISENER from #4 RILEY GIESBRECHT |
Dawson Creek Griffins at 0:35 - #16 Jayse Thomson from #8 Abraham Kurjata and #18 Soren Sorenson |
Dawson Creek Griffins at 0:01 - #8 Abraham Kurjata from #16 Jayse Thomson and #18 Soren Sorenson |
Period 3 |
FSJ Yellowhead Helicopters at 11:23 (PP) - #9 STEVEN WISENER from #66 KAUSTIN HUGHES |
FSJ Yellowhead Helicopters at 3:19 (PP) - #88 HUDSON HIEBERT from #3 TRISTAN BLACKLEY |
Dawson Creek Griffins at 0:30 - #19 Cash Caumartin from #8 Abraham Kurjata |
Period 1 |
---|
FSJ Yellowhead Helicopters at 15:35 - #4 RILEY GIESBRECHT for Slash Minor 8.4(2 pim) |
Dawson Creek Griffins at 8:33 - #19 Cash Caumartin for Rough Minor 6.7K(2 pim) |
Dawson Creek Griffins at 8:33 - #19 Cash Caumartin for Unsportsmanlike(2 pim) |
Dawson Creek Griffins at 5:02 - #14 Liam Morris for Body Contact Minor 6.2a / b(2 pim) |
FSJ Yellowhead Helicopters at 3:14 - #6 PRESLEY MACKAY for Holding Minor 7.1(2 pim) |
Dawson Creek Griffins at 1:01 - #6 Tanner Hingley for Hooking Minor 7.2(2 pim) |
Period 2 |
Dawson Creek Griffins at 12:54 - #6 Tanner Hingley for Trip Minor 7.4(2 pim) |
Period 3 |
Dawson Creek Griffins at 12:11 - #6 Tanner Hingley for Body Contact Minor 6.2a / b(2 pim) |
Dawson Creek Griffins at 8:43 - #6 Tanner Hingley for Interference Minor 7.3(2 pim) |
Dawson Creek Griffins at 3:53 - #6 Tanner Hingley for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Abraham Kurjata | 3 | 2 | 5 | 0.00 |
16 | Jayse Thomson | 1 | 1 | 2 | 0.00 |
18 | Soren Sorenson | 0 | 2 | 2 | 0.00 |
5 | Nick Dekock | 1 | 0 | 1 | 0.00 |
19 | Cash Caumartin | 1 | 0 | 1 | 4.00 |
3 | Nate Holloway | 0 | 0 | 0 | 0.00 |
4 | Jarrett Masse | 0 | 0 | 0 | 0.00 |
6 | Tanner Hingley | 0 | 0 | 0 | 10.00 |
7 | Luke Wilson | 0 | 0 | 0 | 0.00 |
12 | Roy Hunsbedt | 0 | 0 | 0 | 0.00 |
14 | Liam Morris | 0 | 0 | 0 | 2.00 |
15 | Jakob Reid | 0 | 0 | 0 | 0.00 |
17 | James Clow | 0 | 0 | 0 | 0.00 |
31 | Jayden Norrence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jayden Norrence | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Hugh Collins |
Myles Morris |
Mike Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | STEVEN WISENER | 6 | 0 | 6 | 0.00 |
4 | RILEY GIESBRECHT | 0 | 2 | 2 | 2.00 |
88 | HUDSON HIEBERT | 1 | 0 | 1 | 0.00 |
3 | TRISTAN BLACKLEY | 0 | 1 | 1 | 0.00 |
66 | KAUSTIN HUGHES | 0 | 1 | 1 | 0.00 |
6 | PRESLEY MACKAY | 0 | 0 | 0 | 2.00 |
10 | PIERCE HILTZ | 0 | 0 | 0 | 0.00 |
17 | DYLAN SCIOG | 0 | 0 | 0 | 0.00 |
19 | RIDGE GODDARD | 0 | 0 | 0 | 0.00 |
30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
97 | ISAAC BUTLER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CODY GODDARD |
JEFF HIEBERT |
SHAWNA OLIVER |
John Greaves, Lineman |
Justin Kristoff, Linesman |