FSJ Yellowhead Helicopters | 9 |
Dawson Creek Griffins | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sat, Jan. 28, 2023 12:15 PM | North Peace Rec Center | FSJ Yellowhead Helicopters | Dawson Creek Griffins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Yellowhead Helicopters | 2 | 4 | 3 | 9 |
| Dawson Creek Griffins | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Yellowhead Helicopters | 0 | 0 | 0 | 0 |
| Dawson Creek Griffins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Yellowhead Helicopters | -- |
| Dawson Creek Griffins | -- |
| Period 1 |
|---|
| Dawson Creek Griffins at 3:09 - #14 Liam Morris for Hooking Minor 7.2(2 pim) |
| Period 2 |
| FSJ Yellowhead Helicopters at 17:02 - #9 STEVEN WISENER for Cross Check Minor 8.2(2 pim) |
| FSJ Yellowhead Helicopters at 10:04 - #91 GAGE MARQUARDT for Slash Minor 8.4(2 pim) |
| Period 3 |
| Dawson Creek Griffins at 18:30 - #19 Cash Caumartin for Body Contact Minor 6.2a / b(2 pim) |
| FSJ Yellowhead Helicopters at 15:32 - #91 GAGE MARQUARDT for Interference Minor 7.3(2 pim) |
| Dawson Creek Griffins at 15:12 - #19 Cash Caumartin for High Stick Minor 8.3(2 pim) |
| Dawson Creek Griffins at 8:37 - #8 Abraham Kurjata for Slash Minor 8.4(2 pim) |
| FSJ Yellowhead Helicopters at 8:37 - #71 BEN OLIVER for Slash Minor 8.4(2 pim) |
| FSJ Yellowhead Helicopters at 5:53 - #97 ISAAC BUTLER for Slash Minor 8.4(2 pim) |
| FSJ Yellowhead Helicopters at 3:11 - #71 BEN OLIVER for Head Contact Double Minor 6.5b(4 pim) |
| Dawson Creek Griffins at 3:11 - #8 Abraham Kurjata for Head Contact Double Minor 6.5b(4 pim) |
| Dawson Creek Griffins at 2:48 - #7 Luke Wilson for Rough Minor 6.7K(2 pim) |
| FSJ Yellowhead Helicopters at 2:48 - #91 GAGE MARQUARDT for Cross Check Major 8.2(5 pim) |
| FSJ Yellowhead Helicopters at 2:48 - #91 GAGE MARQUARDT for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | STEVEN WISENER | 4 | 0 | 4 | 2.00 |
| 91 | GAGE MARQUARDT | 3 | 1 | 4 | 19.00 |
| 5 | NATE BOUCHARD | 1 | 1 | 2 | 0.00 |
| 3 | TRISTAN BLACKLEY | 0 | 2 | 2 | 0.00 |
| 4 | RILEY GIESBRECHT | 0 | 2 | 2 | 0.00 |
| 6 | PRESLEY MACKAY | 1 | 0 | 1 | 0.00 |
| 88 | HUDSON HIEBERT | 0 | 1 | 1 | 0.00 |
| 97 | ISAAC BUTLER | 0 | 1 | 1 | 2.00 |
| 10 | PIERCE HILTZ | 0 | 0 | 0 | 0.00 |
| 17 | DYLAN SCIOG | 0 | 0 | 0 | 0.00 |
| 30 | CHARLIE HILTZ | 0 | 0 | 0 | 0.00 |
| 66 | KAUSTIN HUGHES | 0 | 0 | 0 | 0.00 |
| 71 | BEN OLIVER | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CODY GODDARD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Cash Caumartin | 3 | 3 | 6 | 4.00 |
| 8 | Abraham Kurjata | 4 | 0 | 4 | 6.00 |
| 6 | Tanner Hingley | 0 | 1 | 1 | 0.00 |
| 14 | Liam Morris | 0 | 1 | 1 | 2.00 |
| 3 | Nate Holloway | 0 | 0 | 0 | 0.00 |
| 4 | Jarrett Masse | 0 | 0 | 0 | 0.00 |
| 5 | Nick Dekock | 0 | 0 | 0 | 0.00 |
| 7 | Luke Wilson | 0 | 0 | 0 | 2.00 |
| 12 | Roy Hunsbedt | 0 | 0 | 0 | 0.00 |
| 15 | Jakob Reid | 0 | 0 | 0 | 0.00 |
| 16 | Jayse Thomson | 0 | 0 | 0 | 0.00 |
| 17 | James Clow | 0 | 0 | 0 | 0.00 |
| 18 | Soren Sorenson | 0 | 0 | 0 | 0.00 |
| 31 | Jayden Norrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Reid |
| Myles Morris |
| No Officials Entered |