FSJ Northern Spring | 6 |
Dawson Creek Griffins | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
174 | Sat, Jan. 14, 2023 10:45 AM | Pomeroy Sports Center East FSJ | FSJ Northern Spring | Dawson Creek Griffins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Northern Spring | 0 | 2 | 4 | 6 |
Dawson Creek Griffins | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Northern Spring | 0 | 0 | 0 | 0 |
Dawson Creek Griffins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Northern Spring | -- |
Dawson Creek Griffins | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Dawson Creek Griffins at 17:40 - #8 Abraham Kurjata |
FSJ Northern Spring at 17:12 - #19 NOAH AMENDT from #10 AARON RAAB |
FSJ Northern Spring at 13:07 - #19 NOAH AMENDT from #30 HAYDEN AMENDT |
Dawson Creek Griffins at 0:18 - #4 Jarrett Masse |
Period 3 |
FSJ Northern Spring at 15:31 - #34 GILBERT HULL from #9 HEIDI BUECKERT and #11 SYDNEY LOEWEN |
FSJ Northern Spring at 14:55 - #19 NOAH AMENDT |
Dawson Creek Griffins at 12:29 - #19 Cash Caumartin |
FSJ Northern Spring at 11:54 - #30 HAYDEN AMENDT from #91 CONNOR MCCOY |
Dawson Creek Griffins at 7:56 - #16 Jayse Thomson |
FSJ Northern Spring at 4:54 - #19 NOAH AMENDT |
Dawson Creek Griffins at 0:22 - #19 Cash Caumartin from #8 Abraham Kurjata |
Period 1 |
---|
FSJ Northern Spring at 0:27 - #91 CONNOR MCCOY for Misconduct 4.5(10pim) |
FSJ Northern Spring at 0:27 - #91 CONNOR MCCOYServed by #30 HAYDEN AMENDT for Boarding 6.2a(2 pim) |
Period 2 |
Dawson Creek Griffins at 11:37 - #31 Jayden Norrence for Trip Minor 7.4(2 pim) |
Dawson Creek Griffins at 8:25 - #16 Jayse Thomson for Rough Minor 6.7K(2 pim) |
FSJ Northern Spring at 8:25 - #91 CONNOR MCCOY for Rough Minor 6.7K(2 pim) |
Dawson Creek Griffins at 0:01 - #4 Jarrett Masse for Head Contact Minor 6.5a(2 pim) |
Period 3 |
FSJ Northern Spring at 14:32 - #9 HEIDI BUECKERT for Body Contact Minor 6.2a / b(2 pim) |
FSJ Northern Spring at 0:57 - #71 PAYTON PREVOST for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | NOAH AMENDT | 4 | 0 | 4 | 0.00 |
30 | HAYDEN AMENDT | 1 | 1 | 2 | 0.00 |
34 | GILBERT HULL | 1 | 0 | 1 | 0.00 |
9 | HEIDI BUECKERT | 0 | 1 | 1 | 2.00 |
10 | AARON RAAB | 0 | 1 | 1 | 0.00 |
11 | SYDNEY LOEWEN | 0 | 1 | 1 | 0.00 |
91 | CONNOR MCCOY | 0 | 1 | 1 | 14.00 |
1 | SIMON WHITFORD | 0 | 0 | 0 | 0.00 |
7 | LOGAN PASICHNYK | 0 | 0 | 0 | 0.00 |
8 | JULIE LOEWEN | 0 | 0 | 0 | 0.00 |
12 | JACKSON LOEWEN | 0 | 0 | 0 | 0.00 |
15 | HARLEY BLOOR | 0 | 0 | 0 | 0.00 |
71 | PAYTON PREVOST | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cash Caumartin | 2 | 0 | 2 | 0.00 |
8 | Abraham Kurjata | 1 | 1 | 2 | 0.00 |
4 | Jarrett Masse | 1 | 0 | 1 | 2.00 |
16 | Jayse Thomson | 1 | 0 | 1 | 2.00 |
3 | Nate Holloway | 0 | 0 | 0 | 0.00 |
5 | Nick Dekock | 0 | 0 | 0 | 0.00 |
6 | Tanner Hingley | 0 | 0 | 0 | 0.00 |
7 | Luke Wilson | 0 | 0 | 0 | 0.00 |
12 | Roy Hunsbedt | 0 | 0 | 0 | 0.00 |
14 | Liam Morris | 0 | 0 | 0 | 0.00 |
15 | Jakob Reid | 0 | 0 | 0 | 0.00 |
17 | James Clow | 0 | 0 | 0 | 0.00 |
18 | Soren Sorenson | 0 | 0 | 0 | 0.00 |
31 | Jayden Norrence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |