U13 - Fort Nelson Rotary
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FN 1 -FNFA | North East Recreational Hockey League - U18 | 7 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/2024 | Fort Nelson TRCC/CMP | North East Recreational Hockey League - U15 | 7 | 13 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022/2023 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 7 | 13 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2021/2022 | Fort Nelson Elks | North East Recreational Hockey League - U13 B | 7 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019/2020 | Fort Nelson Canruss | North East Recreational Hockey League - U11 POOL 2 | 27 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Fort Nelson Rotary | Pearson, Chace | 13 | 4 | 1 | 5 | 0.38 | 0.31 | 0.08 | 0 | 0 | 0 | 13.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(3 pim) | 3.00 | 3 | 0 |