Savanna Stars | 2 |
Fort Nelson Rotary | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 120 | Sat, Dec. 03, 2022 6:00 PM | Savanna Rec Plex | Savanna Stars | Fort Nelson Rotary |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Savanna Stars | 0 | 0 | 2 | 2 |
| Fort Nelson Rotary | 5 | 5 | 6 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Savanna Stars | 3 | 3 | 7 | 13 |
| Fort Nelson Rotary | 10 | 11 | 12 | 33 |
| Power Plays | |
|---|---|
| Savanna Stars | 0 for 0 |
| Fort Nelson Rotary | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Savanna Stars at 10:45 - #2 Malin Dolen UA for Trip Minor 7.4(3 pim) |
| Period 3 |
| Savanna Stars at 3:25 - #2 Malin Dolen UA for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Otto Fitzpatrick OA | 1 | 0 | 1 | 0.00 |
| 53 | Hayes Smith | 1 | 0 | 1 | 0.00 |
| 60 | Gracie Dolen OA | 0 | 1 | 1 | 0.00 |
| 2 | Malin Dolen UA | 0 | 0 | 0 | 5.00 |
| 3 | Lincoln Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Reese Dolen | 0 | 0 | 0 | 0.00 |
| 14 | Harper Hingley | 0 | 0 | 0 | 0.00 |
| 15 | Owen Yuha UA | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Mcleod UA | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Thomsen UA | 0 | 0 | 0 | 0.00 |
| 22 | Zach Matkowski | 0 | 0 | 0 | 0.00 |
| 24 | Avva Fitzpatrick UA | 0 | 0 | 0 | 0.00 |
| 25 | Shay Brett UA | 0 | 0 | 0 | 0.00 |
| 49 | Kennedy Smith OA | 0 | 0 | 0 | 0.00 |
| 50 | Tuff Brett | 0 | 0 | 0 | 0.00 |
| 56 | Avery Dolen | 0 | 0 | 0 | 0.00 |
| 57 | Gage Thomsen OA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Tuff Brett | 60:00 | 16 | 33 | 17 | 0.52 |
| Name |
|---|
| Candace Dolen |
| Chris Yuha |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jax Macalalad | 5 | 2 | 7 | 0.00 |
| 21 | Ryder Ealey | 5 | 1 | 6 | 0.00 |
| 11 | Chase Stinson | 2 | 0 | 2 | 0.00 |
| 6 | Lynayah Witowski | 1 | 1 | 2 | 0.00 |
| 7 | Chace Pearson | 1 | 1 | 2 | 0.00 |
| 14 | Brandt Bulmer | 1 | 1 | 2 | 0.00 |
| 17 | Eric Soucie | 1 | 0 | 1 | 0.00 |
| 1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
| 8 | Aleks Saugstad | 0 | 0 | 0 | 0.00 |
| 15 | Hailey-Mae Dickie | 0 | 0 | 0 | 0.00 |
| 24 | Madison Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Noble | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Krista Pearson |
| Paige Dolen, Referee |
| Sarah Smith, Official Scorer |