FSJ Ernies | 3 |
Fort Nelson Rotary | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sun, Jan. 29, 2023 9:00 AM | North Peace Rec Center | FSJ Ernies | Fort Nelson Rotary |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Ernies | 0 | 1 | 2 | 3 |
| Fort Nelson Rotary | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ Ernies | 0 | 0 | 0 | 0 |
| Fort Nelson Rotary | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ Ernies | -- |
| Fort Nelson Rotary | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| FSJ Ernies at 16:22 - #4 Corben Newsham from #20 Drake Davis |
| Period 3 |
| FSJ Ernies at 19:23 - #8 Ari Remple from #11 Braden Fraser |
| FSJ Ernies at 17:43 - #5 Eli Bojczuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FSJ Ernies at 5:11 - #9 Paxton Heal for Trip Minor 7.4(3 pim) |
| Period 3 |
| FSJ Ernies at 2:46 - #14 Cruz Lock for Trip Minor 7.4(2 pim) |
| Fort Nelson Rotary at 1:43 - #21 Ryder Ealey for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Corben Newsham | 1 | 0 | 1 | 0.00 |
| 5 | Eli Bojczuk | 1 | 0 | 1 | 0.00 |
| 8 | Ari Remple | 1 | 0 | 1 | 0.00 |
| 11 | Braden Fraser | 0 | 1 | 1 | 0.00 |
| 20 | Drake Davis | 0 | 1 | 1 | 0.00 |
| 2 | Kiptyn Goodbun | 0 | 0 | 0 | 0.00 |
| 3 | Blake McIvor | 0 | 0 | 0 | 0.00 |
| 6 | Taylor Ramsey | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Colley | 0 | 0 | 0 | 0.00 |
| 9 | Paxton Heal | 0 | 0 | 0 | 3.00 |
| 10 | Grayson Elliott | 0 | 0 | 0 | 0.00 |
| 14 | Cruz Lock | 0 | 0 | 0 | 2.00 |
| 16 | Keisha Longley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Remple |
| Jarrod Elliott |
| Tiffany Shallow |
| Trevor Lock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hudson Noble | 0 | 0 | 0 | 0.00 |
| 5 | Jax Macalalad | 0 | 0 | 0 | 0.00 |
| 6 | Lynayah Witowski | 0 | 0 | 0 | 0.00 |
| 7 | Chace Pearson | 0 | 0 | 0 | 0.00 |
| 11 | Chase Stinson | 0 | 0 | 0 | 0.00 |
| 14 | Brandt Bulmer | 0 | 0 | 0 | 0.00 |
| 15 | Hailey-Mae Dickie | 0 | 0 | 0 | 0.00 |
| 17 | Eric Soucie | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Ealey | 0 | 0 | 0 | 2.00 |
| 22 | Elliah Mathison | 0 | 0 | 0 | 0.00 |
| 24 | Madison Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Noble | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Krista Pearson |
| Larissa Witowski |
| Brandy Longley, Official Scorer |
| Cameron Babineau, Linesman |
| Conan Drummond, Linesman |
| Kristen Ramsey, Time Clock |