U13 - Fort Nelson Rotary




#1 Hudson Noble

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023/2024 Fort Nelson TRCC/CMP North East Recreational Hockey League - U15 1 14 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019/2020 Fort Nelson Brad Murrin North East Recreational Hockey League - U11 C 21 15 4 2 6 0.00 0.00 0.00 0 0 0 7.0


2024/2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Noble, Hudson 12 3 6 2 720:00 47 77 30 0.39 3.92 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/12/2022 vs Chetwynd Giants 0 1 0 60:00 0 -7 7 0.00 7.00 0
11/26/2022 vs FSJ Toms Construction 1 0 0 60:00 0 -3 3 0.00 3.00 0
12/3/2022 @ Taylor Tornados 1 0 0 60:00 0 -4 4 0.00 4.00 0
12/4/2022 @ FSJ Murray GM 0 0 1 60:00 0 0 0 0.00 0.00 0
12/3/2022 @ Savanna Stars 0 0 0 60:00 13 11 2 0.85 2.00 0
12/2/2022 @ FSJ AAA Safety 0 1 0 60:00 31 23 8 0.74 8.00 0
1/22/2023 vs FSJ Bartek 0 1 0 60:00 0 -5 5 0.00 5.00 0
1/28/2023 @ Dawson Creek Canucks 0 1 0 60:00 33 26 7 0.79 7.00 0
1/29/2023 @ FSJ Ernies 0 1 0 60:00 0 -3 3 0.00 3.00 0
2/5/2023 vs Dawson Creek Browns 0 0 1 60:00 0 -2 2 0.00 2.00 0
2/11/2023 vs Fort Nelson Elks 0 1 0 60:00 0 -5 5 0.00 5.00 0
2/18/2023 vs Tumbler Ridge Raptors 1 0 0 60:00 0 -1 1 0.00 1.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information