U13 - FSJ Murray GM
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - NORTHERN SPRING & BRAKE | North East Recreational Hockey League - U18 | 63 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024/2025 | FSJ 2 - CABRE | North East Recreational Hockey League - U15 | 88 | 16 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2023/2024 | FSJ2 CABRE | North East Recreational Hockey League - U15 | 87 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022/2023 | FSJ Murray GM | North East Recreational Hockey League - U13 | 10 | 13 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
| 2021/2022 | Fort St John Erinies Sports Experts | North East Recreational Hockey League - U13 B | 10 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2019/2020 | FSJ 4 Pomeroy Lodging | North East Recreational Hockey League - U11 | 14 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | FSJ Murray GM | Thompson, Reid | 13 | 2 | 2 | 4 | 0.31 | 0.15 | 0.15 | 1 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(3 pim) | 3.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(3 pim) | 3.00 | 1 | 0 |