FSJ Murray GM | 13 |
Savanna Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sat, Jan. 28, 2023 2:30 PM | Pomeroy Sports Center East FSJ | FSJ Murray GM | Savanna Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Murray GM | 3 | 5 | 5 | 13 |
Savanna Stars | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ Murray GM | 0 | 0 | 0 | 0 |
Savanna Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ Murray GM | -- |
Savanna Stars | -- |
Period 1 |
---|
FSJ Murray GM at 17:18 - #97 Austin Dowd |
Savanna Stars at 16:12 - #57 Gage Thomsen OA |
FSJ Murray GM at 15:46 - #87 Cameron Rossell |
FSJ Murray GM at 9:02 - #87 Cameron Rossell |
Period 2 |
FSJ Murray GM at 12:52 - #19 Linden Luszcz |
FSJ Murray GM at 7:31 - #97 Austin Dowd from #10 Reid Thompson |
FSJ Murray GM at 7:05 - #34 Harvey Toews |
FSJ Murray GM at 5:50 - #71 Ashton Mockler |
FSJ Murray GM at 0:29 - #34 Harvey Toews |
Period 3 |
FSJ Murray GM at 19:29 - #97 Austin Dowd from #34 Harvey Toews and #87 Cameron Rossell |
FSJ Murray GM at 16:45 - #7 Berlin Barrette |
FSJ Murray GM at 8:35 - #48 Tyson Ryder |
FSJ Murray GM at 2:49 - #34 Harvey Toews from #97 Austin Dowd and #48 Tyson Ryder |
FSJ Murray GM at 2:40 - #48 Tyson Ryder |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Harvey Toews | 3 | 1 | 4 | 0.00 |
97 | Austin Dowd | 3 | 1 | 4 | 0.00 |
48 | Tyson Ryder | 2 | 1 | 3 | 0.00 |
87 | Cameron Rossell | 2 | 1 | 3 | 0.00 |
7 | Berlin Barrette | 1 | 0 | 1 | 0.00 |
19 | Linden Luszcz | 1 | 0 | 1 | 0.00 |
71 | Ashton Mockler | 1 | 0 | 1 | 0.00 |
10 | Reid Thompson | 0 | 1 | 1 | 0.00 |
3 | Clayton Peters | 0 | 0 | 0 | 0.00 |
4 | Lexi Allin | 0 | 0 | 0 | 0.00 |
13 | Michael Wiens | 0 | 0 | 0 | 0.00 |
15 | Nikolas Green | 0 | 0 | 0 | 0.00 |
29 | Easton Falk | 0 | 0 | 0 | 0.00 |
30 | Logan Kinsley (AP) | 0 | 0 | 0 | 0.00 |
31 | River Hockman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | River Hockman | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Kelly Dowd |
Andrew Mockler |
Lia Rossell |
Tom Thompson |
Erica Toews |
Steve Toews |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Gage Thomsen OA | 1 | 0 | 1 | 0.00 |
2 | Malin Dolen UA | 0 | 0 | 0 | 0.00 |
7 | Reese Dolen | 0 | 0 | 0 | 0.00 |
14 | Harper Hingley | 0 | 0 | 0 | 0.00 |
15 | Owen Yuha UA | 0 | 0 | 0 | 0.00 |
17 | Ethan Mcleod UA | 0 | 0 | 0 | 0.00 |
19 | Gavin Thomsen UA | 0 | 0 | 0 | 0.00 |
22 | Zach Matkowski | 0 | 0 | 0 | 0.00 |
24 | Avva Fitzpatrick UA | 0 | 0 | 0 | 0.00 |
25 | Shay Brett UA | 0 | 0 | 0 | 0.00 |
47 | Otto Fitzpatrick OA | 0 | 0 | 0 | 0.00 |
49 | Kennedy Smith OA | 0 | 0 | 0 | 0.00 |
50 | Tuff Brett | 0 | 0 | 0 | 0.00 |
53 | Hayes Smith | 0 | 0 | 0 | 0.00 |
56 | Avery Dolen | 0 | 0 | 0 | 0.00 |
60 | Gracie Dolen OA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Tuff Brett | 60:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
Cody Dolen |
Candace Dolen |
Terri Fitzpatrick |
Chris Yuha |
No Officials Entered |