Dawson Creek CEDA | 5 |
FSJ Murray GM | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Sat, Dec. 17, 2022 11:15 AM | Dawson Creek Memorial Arena | Dawson Creek CEDA | FSJ Murray GM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek CEDA | 3 | 0 | 2 | 5 |
FSJ Murray GM | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dawson Creek CEDA | 0 | 0 | 0 | 0 |
FSJ Murray GM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dawson Creek CEDA | -- |
FSJ Murray GM | -- |
Period 1 |
---|
Dawson Creek CEDA at 14:14 - #18 RYLAND PEEBLES from #5 SAWYER BOREK |
Dawson Creek CEDA at 7:46 - #5 SAWYER BOREK |
Dawson Creek CEDA at 1:47 - #9 QUINN FRASER |
Period 2 |
No Scoring |
Period 3 |
Dawson Creek CEDA at 17:49 - #12 KARSON SPORBECK |
Dawson Creek CEDA at 11:50 - #9 QUINN FRASER from #5 SAWYER BOREK |
Period 1 |
---|
FSJ Murray GM at 8:46 - #87 Cameron Rossell for Trip Minor 7.4(3 pim) |
Period 2 |
Dawson Creek CEDA at 6:10 - #9 QUINN FRASER for Trip Minor 7.4(3 pim) |
Period 3 |
FSJ Murray GM at 12:50 - #71 Ashton Mockler for Body Contact Minor 6.2a / b(2 pim) |
FSJ Murray GM at 9:56 - #10 Reid Thompson for Cross Check Minor 8.2(2 pim) |
Dawson Creek CEDA at 2:53 - #9 QUINN FRASER for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | SAWYER BOREK | 1 | 2 | 3 | 0.00 |
9 | QUINN FRASER | 2 | 0 | 2 | 5.00 |
12 | KARSON SPORBECK | 1 | 0 | 1 | 0.00 |
18 | RYLAND PEEBLES | 1 | 0 | 1 | 0.00 |
7 | CHAEL SLOWINSKI | 0 | 0 | 0 | 0.00 |
10 | LUCAS HAMBLER | 0 | 0 | 0 | 0.00 |
11 | RYLAN GIRARD | 0 | 0 | 0 | 0.00 |
14 | JAYDON OSMOND-BARRY | 0 | 0 | 0 | 0.00 |
15 | HAYDEN WEAVER | 0 | 0 | 0 | 0.00 |
20 | KASH BARRIE | 0 | 0 | 0 | 0.00 |
21 | BRIGGS CALDWELL | 0 | 0 | 0 | 0.00 |
24 | ETHAN INGRAHAM | 0 | 0 | 0 | 0.00 |
25 | EVERETT RIVARD | 0 | 0 | 0 | 0.00 |
31 | CLARK LONDON (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CLARK LONDON (G) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JULIEN CHENIER |
CRAIG INGRAHAM |
Blake LONDON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Clayton Peters | 0 | 0 | 0 | 0.00 |
4 | Lexi Allin | 0 | 0 | 0 | 0.00 |
7 | Berlin Barrette | 0 | 0 | 0 | 0.00 |
10 | Reid Thompson | 0 | 0 | 0 | 2.00 |
13 | Michael Wiens | 0 | 0 | 0 | 0.00 |
15 | Nikolas Green | 0 | 0 | 0 | 0.00 |
19 | Linden Luszcz | 0 | 0 | 0 | 0.00 |
29 | Easton Falk | 0 | 0 | 0 | 0.00 |
31 | River Hockman | 0 | 0 | 0 | 0.00 |
34 | Harvey Toews | 0 | 0 | 0 | 0.00 |
48 | Tyson Ryder | 0 | 0 | 0 | 0.00 |
71 | Ashton Mockler | 0 | 0 | 0 | 2.00 |
87 | Cameron Rossell | 0 | 0 | 0 | 3.00 |
97 | Austin Dowd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | River Hockman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kelly Dowd |
Lia Rossell |
Tom Thompson |
Erica Toews |
Steve Toews |
No Officials Entered |