U13 - Fort Nelson Rotary
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023/2024 | Fort Nelson 2 Scotiabank | North East Recreational Hockey League - U18 | 7 | 11 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 24 | 10 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
| 2021/2022 | Fort Nelson CMP | North East Recreational Hockey League - U15 | 7 | 14 | 54 | 9 | 63 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 53.0 |
| 2021/2022 | Fort Nelson Scotiabank | North East Recreational Hockey League - U18 | 17 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 7 | 15 | 41 | 14 | 55 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 21.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Fort Nelson Rotary | Winters, Donald | 15 | 41 | 14 | 55 | 3.67 | 2.73 | 0.93 | 2 | 2 | 0 | 21.0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
| Body Contact Minor 6.2a / b(3 pim) | 3.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 2 | 0 |
| Interference Minor 7.3(3 pim) | 3.00 | 1 | 0 |
| Rough Minor 6.7K(3 pim) | 3.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |