Fort Nelson Rotary | 5 |
FSJ 1 Murray GM | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Sat, Feb. 29, 2020 12:30 PM | Tumbler Ridge Community Centre | Fort Nelson Rotary | FSJ 1 Murray GM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 1 | 1 | 3 | 5 |
FSJ 1 Murray GM | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 0 | 0 | 0 | 0 |
FSJ 1 Murray GM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Rotary | -- |
FSJ 1 Murray GM | -- |
Period 1 |
---|
FSJ 1 Murray GM at 13:30 - #4 CHLOE BURGHER from #13 KYRSTEN BROWNLEE |
Fort Nelson Rotary at 8:40 - #18 Deacon Thomas from #4 Cole Johnson |
Period 2 |
Fort Nelson Rotary at 14:40 - #7 Donald Winters |
Period 3 |
Fort Nelson Rotary at 18:49 - #7 Donald Winters |
Fort Nelson Rotary at 15:32 - #4 Cole Johnson |
FSJ 1 Murray GM at 14:50 - #15 JOSHUA MOSKALYK from #4 CHLOE BURGHER |
Fort Nelson Rotary at 10:11 - #5 Braydon Russell |
FSJ 1 Murray GM at 9:28 - #19 NATHAN GIESBRECHT from #29 JERZEY SARK |
FSJ 1 Murray GM at 5:37 - #3 TRAVERS BARROWS |
Period 1 |
---|
FSJ 1 Murray GM at 10:50 - #87 CONNOR MURRIN for Slash Minor 8.4(3 pim) |
Period 2 |
No Penalties |
Period 3 |
Fort Nelson Rotary at 15:57 - #7 Donald Winters for Holding Minor 7.1(2 pim) |
FSJ 1 Murray GM at 15:17 - #67 MARK BYRNE for Trip Minor 7.4(2 pim) |
FSJ 1 Murray GM at 4:40 - #67 MARK BYRNE for Trip Minor 7.4(2 pim) |
FSJ 1 Murray GM at 1:35 - #10 JONATHAN TOEWS for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Donald Winters | 2 | 0 | 2 | 2.00 |
4 | Cole Johnson | 1 | 1 | 2 | 0.00 |
5 | Braydon Russell | 1 | 0 | 1 | 0.00 |
18 | Deacon Thomas | 1 | 0 | 1 | 0.00 |
1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
2 | Dominic Carleton | 0 | 0 | 0 | 0.00 |
3 | Claire Duchesne | 0 | 0 | 0 | 0.00 |
9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
10 | Carson Mathison | 0 | 0 | 0 | 0.00 |
11 | Francheska Coulls | 0 | 0 | 0 | 0.00 |
12 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
14 | Jack Bonn | 0 | 0 | 0 | 0.00 |
19 | Liam Soucie | 0 | 0 | 0 | 0.00 |
20 | Serenity Ealey | 0 | 0 | 0 | 0.00 |
22 | Alexander Winters | 0 | 0 | 0 | 0.00 |
23 | Wilder Bailey | 0 | 0 | 0 | 0.00 |
24 | Leon Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Maynard | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHLOE BURGHER | 1 | 1 | 2 | 0.00 |
3 | TRAVERS BARROWS | 1 | 0 | 1 | 0.00 |
15 | JOSHUA MOSKALYK | 1 | 0 | 1 | 0.00 |
19 | NATHAN GIESBRECHT | 1 | 0 | 1 | 0.00 |
13 | KYRSTEN BROWNLEE | 0 | 1 | 1 | 0.00 |
29 | JERZEY SARK | 0 | 1 | 1 | 0.00 |
7 | CONNOR BUSTARD | 0 | 0 | 0 | 0.00 |
8 | MITCHELL LATREILLE | 0 | 0 | 0 | 0.00 |
10 | JONATHAN TOEWS | 0 | 0 | 0 | 2.00 |
30 | Peyton Heibert | 0 | 0 | 0 | 0.00 |
34 | JAXON PITTAM | 0 | 0 | 0 | 0.00 |
67 | MARK BYRNE | 0 | 0 | 0 | 4.00 |
87 | CONNOR MURRIN | 0 | 0 | 0 | 3.00 |
91 | KOLTON BERREY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Peyton Heibert | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Byron Rice, Linesman |
Mike Trafananko, Referee |