FSJ 2 WSP | 7 |
Fort Nelson Rotary | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
201 | Sat, Feb. 29, 2020 8:00 AM | Tumbler Ridge Community Centre | FSJ 2 WSP | Fort Nelson Rotary |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 WSP | 1 | 0 | 6 | 7 |
Fort Nelson Rotary | 2 | 1 | 6 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FSJ 2 WSP | 0 | 0 | 0 | 0 |
Fort Nelson Rotary | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FSJ 2 WSP | -- |
Fort Nelson Rotary | -- |
Period 1 |
---|
Fort Nelson Rotary at 17:28 - #5 Braydon Russell from #4 Cole Johnson |
FSJ 2 WSP at 13:45 - #10 ETHAN YURDIGA from #3 KALEB OKER |
Fort Nelson Rotary at 11:25 - #18 Deacon Thomas from #7 Donald Winters |
Period 2 |
Fort Nelson Rotary at 1:50 - #19 Liam Soucie |
Period 3 |
FSJ 2 WSP at 18:27 - #44 BRETON MACHPERSON from #91 KRISPIN JOHNSON |
FSJ 2 WSP at 18:07 - #66 QUINN ELLERINGTON |
FSJ 2 WSP at 15:49 - #19 KALE SHEAD |
FSJ 2 WSP at 11:55 - #91 KRISPIN JOHNSON |
FSJ 2 WSP at 9:51 - #66 QUINN ELLERINGTON |
Fort Nelson Rotary at 9:12 - #7 Donald Winters from #5 Braydon Russell |
Fort Nelson Rotary at 7:07 - #5 Braydon Russell |
FSJ 2 WSP at 6:25 - #44 BRETON MACHPERSON from #91 KRISPIN JOHNSON |
Fort Nelson Rotary at 2:30 - #4 Cole Johnson |
Fort Nelson Rotary at 1:56 - #18 Deacon Thomas from #7 Donald Winters and #5 Braydon Russell |
Fort Nelson Rotary at 1:46 - #18 Deacon Thomas |
Fort Nelson Rotary at 0:20 - #4 Cole Johnson |
Period 1 |
---|
FSJ 2 WSP at 3:45 - #10 ETHAN YURDIGA for Holding Minor 7.1(3 pim) |
Period 2 |
Fort Nelson Rotary at 20:00 - #22 Alexander Winters for Slash Minor 8.4(3 pim) |
FSJ 2 WSP at 16:32 - #19 KALE SHEAD for Body Contact Minor 6.2a / b(3 pim) |
Fort Nelson Rotary at 13:56 - #4 Cole Johnson for Holding Minor 7.1(3 pim) |
Period 3 |
FSJ 2 WSP at 7:46 - #66 QUINN ELLERINGTON for Trip Minor 7.4(2 pim) |
Fort Nelson Rotary at 5:07 - #7 Donald Winters for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | KRISPIN JOHNSON | 1 | 2 | 3 | 0.00 |
44 | BRETON MACHPERSON | 2 | 0 | 2 | 0.00 |
66 | QUINN ELLERINGTON | 2 | 0 | 2 | 2.00 |
10 | ETHAN YURDIGA | 1 | 0 | 1 | 3.00 |
19 | KALE SHEAD | 1 | 0 | 1 | 3.00 |
3 | KALEB OKER | 0 | 1 | 1 | 0.00 |
4 | BRAYDEN ROWE | 0 | 0 | 0 | 0.00 |
6 | ALETHIA WILSON | 0 | 0 | 0 | 0.00 |
7 | KOHEN VIG | 0 | 0 | 0 | 0.00 |
17 | GRACE MACDONALD | 0 | 0 | 0 | 0.00 |
31 | JAYDON ENTWISTLE | 0 | 0 | 0 | 0.00 |
76 | CONNOR ACKO | 0 | 0 | 0 | 0.00 |
87 | BRITTAIN BLUE | 0 | 0 | 0 | 0.00 |
88 | ETHAN AVANTHAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAYDON ENTWISTLE | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Braydon Russell | 2 | 2 | 4 | 0.00 |
18 | Deacon Thomas | 3 | 0 | 3 | 0.00 |
4 | Cole Johnson | 2 | 1 | 3 | 3.00 |
7 | Donald Winters | 1 | 2 | 3 | 2.00 |
19 | Liam Soucie | 1 | 0 | 1 | 0.00 |
1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
2 | Dominic Carleton | 0 | 0 | 0 | 0.00 |
3 | Claire Duchesne | 0 | 0 | 0 | 0.00 |
9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
10 | Carson Mathison | 0 | 0 | 0 | 0.00 |
11 | Francheska Coulls | 0 | 0 | 0 | 0.00 |
12 | Emmlin Warren | 0 | 0 | 0 | 0.00 |
14 | Jack Bonn | 0 | 0 | 0 | 0.00 |
22 | Alexander Winters | 0 | 0 | 0 | 3.00 |
23 | Wilder Bailey | 0 | 0 | 0 | 0.00 |
24 | Leon Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Maynard | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brady turner, Timer |
Keith bertrand, Referee |
Larry white, Linesman |
Tristan bradley, Scorer |