Fort Nelson Rotary | 9 |
FSJ 2 WSP | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Sun, Feb. 02, 2020 1:00 PM | Pomeroy Sports Center East FSJ | Fort Nelson Rotary | FSJ 2 WSP |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 1 | 3 | 5 | 9 |
FSJ 2 WSP | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Nelson Rotary | 0 | 0 | 0 | 0 |
FSJ 2 WSP | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Nelson Rotary | -- |
FSJ 2 WSP | -- |
Period 1 |
---|
Fort Nelson Rotary at 18:11 - #18 Deacon Thomas |
FSJ 2 WSP at 14:42 - #19 KALE SHEAD from #10 ETHAN YURDIGA |
FSJ 2 WSP at 12:02 - #76 CONNOR ACKO from #66 QUINN ELLERINGTON |
FSJ 2 WSP at 7:31 - #66 QUINN ELLERINGTON |
Period 2 |
Fort Nelson Rotary at 16:19 - #7 Donald Winters |
Fort Nelson Rotary at 14:18 - #7 Donald Winters from #2 Dominic Carleton |
Fort Nelson Rotary at 0:26 - #7 Donald Winters |
Period 3 |
FSJ 2 WSP at 17:34 - #87 BRITTAIN BLUE from #91 KRISPIN JOHNSON |
FSJ 2 WSP at 15:26 - #91 KRISPIN JOHNSON |
FSJ 2 WSP at 12:57 - #44 BRETON MACHPERSON |
Fort Nelson Rotary at 11:28 - #4 Cole Johnson from #12 Emmlin Warren |
Fort Nelson Rotary at 9:11 - #18 Deacon Thomas from #7 Donald Winters |
FSJ 2 WSP at 7:47 - #44 BRETON MACHPERSON |
Fort Nelson Rotary at 2:07 - #4 Cole Johnson |
Fort Nelson Rotary at 1:18 - #7 Donald Winters |
Fort Nelson Rotary at 0:49 - #7 Donald Winters |
Period 1 |
---|
No Penalties |
Period 2 |
Fort Nelson Rotary at 7:25 - #19 Liam Soucie for Body Contact Minor 6.2a / b(3 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Donald Winters | 5 | 1 | 6 | 0.00 |
4 | Cole Johnson | 2 | 0 | 2 | 0.00 |
18 | Deacon Thomas | 2 | 0 | 2 | 0.00 |
2 | Dominic Carleton | 0 | 1 | 1 | 0.00 |
12 | Emmlin Warren | 0 | 1 | 1 | 0.00 |
1 | Rylan Maynard | 0 | 0 | 0 | 0.00 |
3 | Claire Duchesne | 0 | 0 | 0 | 0.00 |
5 | Braydon Russell | 0 | 0 | 0 | 0.00 |
8 | Brody Kay | 0 | 0 | 0 | 0.00 |
9 | Robert Thomson | 0 | 0 | 0 | 0.00 |
10 | Carson Mathison | 0 | 0 | 0 | 0.00 |
14 | Jack Bonn | 0 | 0 | 0 | 0.00 |
19 | Liam Soucie | 0 | 0 | 0 | 3.00 |
20 | Serenity Ealey | 0 | 0 | 0 | 0.00 |
22 | Alexander Winters | 0 | 0 | 0 | 0.00 |
23 | Wilder Bailey | 0 | 0 | 0 | 0.00 |
24 | Leon Thomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rylan Maynard | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | BRETON MACHPERSON | 2 | 0 | 2 | 0.00 |
66 | QUINN ELLERINGTON | 1 | 1 | 2 | 0.00 |
91 | KRISPIN JOHNSON | 1 | 1 | 2 | 0.00 |
19 | KALE SHEAD | 1 | 0 | 1 | 0.00 |
76 | CONNOR ACKO | 1 | 0 | 1 | 0.00 |
87 | BRITTAIN BLUE | 1 | 0 | 1 | 0.00 |
10 | ETHAN YURDIGA | 0 | 1 | 1 | 0.00 |
3 | KALEB OKER | 0 | 0 | 0 | 0.00 |
4 | BRAYDEN ROWE | 0 | 0 | 0 | 0.00 |
6 | ALETHIA WILSON | 0 | 0 | 0 | 0.00 |
7 | KOHEN VIG | 0 | 0 | 0 | 0.00 |
17 | GRACE MACDONALD | 0 | 0 | 0 | 0.00 |
31 | JAYDON ENTWISTLE | 0 | 0 | 0 | 0.00 |
68 | Hayes Higbert | 0 | 0 | 0 | 0.00 |
88 | ETHAN AVANTHAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JAYDON ENTWISTLE | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Austin Z, linesman |
Christine Entwistle, timekeeper |
Ethan J, linesman |