U13 - Fort Nelson Rotary
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/2025 | FN 1 - FNFA | North East Recreational Hockey League - U18 | 1 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023/2024 | Fort Nelson 1 FNFA | North East Recreational Hockey League - U18 | 22 | 14 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2022/2023 | Fort Nelson Scotiabank/North River | North East Recreational Hockey League - U18 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021/2022 | Fort Nelson CMP | North East Recreational Hockey League - U15 | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019/2020 | Fort Nelson Rotary | North East Recreational Hockey League - U13 | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Maynard, Rylan | 15 | 10 | 4 | 1 | 900:00 | 88 | 0 | -88 | -∞ | 5.87 | 0 |
Game By Game Regular Season
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |