U13 - FSJ 1 - AAA SAFETY
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - YELLOWHEAD | North East Recreational Hockey League - U15 | 9 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024/2025 | FSJ 1 - AAA SAFETY | North East Recreational Hockey League - U13 | 9 | 14 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2023/2024 | FSJ 1 Ernies | North East Recreational Hockey League - U13 | 9 | 10 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2022/2023 | FSJ Alpine Glass | North East Recreational Hockey League - U11 | 8 | 10 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
| 2021/2022 | Fort St John Bailey Helocopters | North East Recreational Hockey League - U11 | 7 | 11 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | FSJ 1 - AAA SAFETY | FRY, EMERSON | 14 | 12 | 0 | 12 | 0.86 | 0.86 | 0.00 | 0 | 0 | 0 | 7.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(3 pim) | 3.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |