FSJ 3 - GRIDLINE | 1 |
FSJ 1 - AAA SAFETY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 476 | Fri, Dec. 06, 2024 6:15 PM | Pomeroy Sports Center West FSJ | FSJ 3 - GRIDLINE | FSJ 1 - AAA SAFETY |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 3 - GRIDLINE | 0 | 0 | 1 | 1 |
| FSJ 1 - AAA SAFETY | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 3 - GRIDLINE | 0 | 0 | 0 | 0 |
| FSJ 1 - AAA SAFETY | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSJ 3 - GRIDLINE | -- |
| FSJ 1 - AAA SAFETY | -- |
| Period 1 |
|---|
| FSJ 1 - AAA SAFETY at 0:03 - #9 EMERSON FRY |
| Period 2 |
| FSJ 1 - AAA SAFETY at 13:11 - #16 BODE HOFFMEYER |
| Period 3 |
| FSJ 3 - GRIDLINE at 14:39 - #8 Dylan Hughes |
| FSJ 1 - AAA SAFETY at 13:58 - #17 NICOLAS GALLAGHER from #16 BODE HOFFMEYER |
| FSJ 1 - AAA SAFETY at 3:25 - #10 EVAN NEEDHAM |
| Period 1 |
|---|
| FSJ 3 - GRIDLINE at 10:20 - #13 Olivia Hamilton for Trip Minor 7.4(3 pim) |
| FSJ 1 - AAA SAFETY at 0:58 - #15 NOLAN MORRISON for Trip Minor 7.4(3 pim) |
| Period 2 |
| FSJ 3 - GRIDLINE at 15:26 - #44 Kate Dempsey for Hooking Minor 7.2(2 pim) |
| Period 3 |
| FSJ 1 - AAA SAFETY at 9:46 - #1 PARKER MCNEIL for Trip Minor 7.4(2 pim) |
| FSJ 1 - AAA SAFETY at 9:29 - #6 ROY HARRINGTION for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dylan Hughes | 1 | 0 | 1 | 0.00 |
| 3 | Eli Swinamer | 0 | 0 | 0 | 0.00 |
| 5 | Johnathan Moskalyk | 0 | 0 | 0 | 0.00 |
| 6 | Nathan Lockhart | 0 | 0 | 0 | 0.00 |
| 7 | Cameron Dotzler | 0 | 0 | 0 | 0.00 |
| 10 | Sachvir Hundal | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Hamilton | 0 | 0 | 0 | 3.00 |
| 17 | Mason Pearson | 0 | 0 | 0 | 0.00 |
| 19 | Colbie Bilodeau | 0 | 0 | 0 | 0.00 |
| 30 | Jackson Scott | 0 | 0 | 0 | 0.00 |
| 44 | Kate Dempsey | 0 | 0 | 0 | 2.00 |
| 66 | Min Ho Kang | 0 | 0 | 0 | 0.00 |
| 68 | Brandon Buckley | 0 | 0 | 0 | 0.00 |
| 76 | Cole Giesbrecht | 0 | 0 | 0 | 0.00 |
| 87 | Wyatt Schoenenberger | 0 | 0 | 0 | 0.00 |
| 88 | Jax Wilson | 0 | 0 | 0 | 0.00 |
| 91 | Brinxton Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Brinxton Harvey | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Ashely Scott |
| Brad Moskalyk |
| Jared Hamiltion |
| Landon Wilson |
| Lauralee Schoenenberger |
| Maryse Bois |
| Megan Skinner |
| Randy Dotzler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BODE HOFFMEYER | 1 | 1 | 2 | 0.00 |
| 9 | EMERSON FRY | 1 | 0 | 1 | 0.00 |
| 10 | EVAN NEEDHAM | 1 | 0 | 1 | 0.00 |
| 17 | NICOLAS GALLAGHER | 1 | 0 | 1 | 0.00 |
| 1 | PARKER MCNEIL | 0 | 0 | 0 | 2.00 |
| 5 | LIAM SCOTT | 0 | 0 | 0 | 0.00 |
| 6 | ROY HARRINGTION | 0 | 0 | 0 | 2.00 |
| 7 | ELI BRAUN | 0 | 0 | 0 | 0.00 |
| 8 | CHASE NEEDHAM | 0 | 0 | 0 | 0.00 |
| 11 | MADDOX MCRAE | 0 | 0 | 0 | 0.00 |
| 12 | EVAN HART | 0 | 0 | 0 | 0.00 |
| 14 | JACHIN OLSON | 0 | 0 | 0 | 0.00 |
| 15 | NOLAN MORRISON | 0 | 0 | 0 | 3.00 |
| 18 | MASON DAWSON | 0 | 0 | 0 | 0.00 |
| 19 | LYNDON DEMELO | 0 | 0 | 0 | 0.00 |
| 20 | BRODIE COULAM | 0 | 0 | 0 | 0.00 |
| 21 | KAYLEE SHEPERD | 0 | 0 | 0 | 0.00 |
| 22 | QUINTON MARTIN | 0 | 0 | 0 | 0.00 |
| 30 | CHARLEE TOMPKINS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CHARLEE TOMPKINS | 60:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| ARLEE MCRAE |
| MIKE MORRISON |
| NICOLE NEEDHAM |
| #91 Brinxton Harvey |
| Nathan McNeil |
| Nic Ellerington |