FN 1 - ELKS | 7 |
FSJ 1 - AAA SAFETY | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
435 | Sun, Jan. 19, 2025 8:00 AM | Fort Nelson Recreation Centre | FN 1 - ELKS | FSJ 1 - AAA SAFETY |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FN 1 - ELKS | 1 | 3 | 3 | 7 |
FSJ 1 - AAA SAFETY | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FN 1 - ELKS | 0 | 0 | 0 | 0 |
FSJ 1 - AAA SAFETY | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FN 1 - ELKS | -- |
FSJ 1 - AAA SAFETY | -- |
Period 1 |
---|
FSJ 1 - AAA SAFETY at 19:07 - #12 EVAN HART |
FN 1 - ELKS at 1:47 - #16 Karsyn Youb from #10 Noah McLeod |
Period 2 |
FSJ 1 - AAA SAFETY at 14:17 - #19 LYNDON DEMELO |
FSJ 1 - AAA SAFETY at 11:51 - #15 NOLAN MORRISON |
FSJ 1 - AAA SAFETY at 9:32 - #15 NOLAN MORRISON |
FN 1 - ELKS at 6:56 - #12 Eli Hill from #16 Karsyn Youb |
FSJ 1 - AAA SAFETY at 6:44 - #7 ELI BRAUN |
FN 1 - ELKS at 6:06 - #20 Gavin Leer from #17 Kaydence McKay |
FN 1 - ELKS at 2:08 - #16 Karsyn Youb |
Period 3 |
FN 1 - ELKS at 14:07 - #16 Karsyn Youb from #12 Eli Hill |
FN 1 - ELKS at 8:33 - #12 Eli Hill |
FN 1 - ELKS at 0:48 - #16 Karsyn Youb |
Period 1 |
---|
FN 1 - ELKS at 10:15 - #16 Karsyn Youb for Body Contact Minor 6.2a / b(3 pim) |
FN 1 - ELKS at 9:37 - #8 Clara Streeper for Body Contact Minor 6.2a / b(3 pim) |
Period 2 |
FN 1 - ELKS at 18:27 - #10 Noah McLeod for Cross Check Minor 8.2(2 pim) |
FSJ 1 - AAA SAFETY at 10:24 - #9 EMERSON FRY for Body Contact Minor 6.2a / b(2 pim) |
FN 1 - ELKS at 9:57 - #12 Eli Hill for Trip Minor 7.4(2 pim) |
FN 1 - ELKS at 9:00 - #10 Noah McLeod for Slash Minor 8.4(2 pim) |
FSJ 1 - AAA SAFETY at 3:48 - #1 PARKER MCNEIL for Trip Minor 7.4(2 pim) |
FN 1 - ELKS at 1:17 - #8 Clara Streeper for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
FN 1 - ELKS at 6:12 - #17 Kaydence McKay for Body Contact Minor 6.2a / b(2 pim) |
FN 1 - ELKS at 3:10 - #8 Clara Streeper for Interference Minor 7.3(2 pim) |
FN 1 - ELKS at 1:15 - #15 Rowan Henry for Rough Minor 6.7K(2 pim) |
FSJ 1 - AAA SAFETY at 1:15 - #19 LYNDON DEMELO for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Karsyn Youb | 4 | 1 | 5 | 3.00 |
12 | Eli Hill | 2 | 1 | 3 | 2.00 |
20 | Gavin Leer | 1 | 0 | 1 | 0.00 |
10 | Noah McLeod | 0 | 1 | 1 | 4.00 |
17 | Kaydence McKay | 0 | 1 | 1 | 2.00 |
1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
3 | Blake Koenig | 0 | 0 | 0 | 0.00 |
6 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
8 | Clara Streeper | 0 | 0 | 0 | 7.00 |
15 | Rowan Henry | 0 | 0 | 0 | 2.00 |
18 | Willie Saugstad | 0 | 0 | 0 | 0.00 |
23 | Asher Roper | 0 | 0 | 0 | 0.00 |
24 | Raiden Ashdown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Drake Johnson | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
Weylin Ashdown |
Shane Johnson |
Buddy Streeper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | NOLAN MORRISON | 2 | 0 | 2 | 0.00 |
7 | ELI BRAUN | 1 | 0 | 1 | 0.00 |
12 | EVAN HART | 1 | 0 | 1 | 0.00 |
19 | LYNDON DEMELO | 1 | 0 | 1 | 2.00 |
1 | PARKER MCNEIL | 0 | 0 | 0 | 2.00 |
5 | LIAM SCOTT | 0 | 0 | 0 | 0.00 |
6 | ROY HARRINGTION | 0 | 0 | 0 | 0.00 |
8 | CHASE NEEDHAM | 0 | 0 | 0 | 0.00 |
9 | EMERSON FRY | 0 | 0 | 0 | 2.00 |
11 | MADDOX MCRAE | 0 | 0 | 0 | 0.00 |
14 | JACHIN OLSON | 0 | 0 | 0 | 0.00 |
20 | BRODIE COULAM | 0 | 0 | 0 | 0.00 |
22 | QUINTON MARTIN | 0 | 0 | 0 | 0.00 |
30 | CHARLEE TOMPKINS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CHARLEE TOMPKINS | 60:00 | 7 | 16 | 9 | 0.56 |
Name |
---|
HANS ANDERSEN |
ARLEE MCRAE |
MIKE MORRISON |
Hudson Noble, Referee |
Kaden Vatcher, Linesman |
Kory Koenig, Official Scorer |