FSJ 1 - AAA SAFETY | 4 |
FN 1 - ELKS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 454 | Sat, Jan. 11, 2025 1:30 PM | Pomeroy Sports Center East FSJ | FSJ 1 - AAA SAFETY | FN 1 - ELKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 1 - AAA SAFETY | 0 | 3 | 1 | 4 |
| FN 1 - ELKS | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FSJ 1 - AAA SAFETY | 7 | 7 | 4 | 18 |
| FN 1 - ELKS | 6 | 15 | 6 | 27 |
| Power Plays | |
|---|---|
| FSJ 1 - AAA SAFETY | -- |
| FN 1 - ELKS | -- |
| Period 1 |
|---|
| FN 1 - ELKS at 19:30 - #12 Eli Hill |
| FN 1 - ELKS at 3:00 - #16 Karsyn Youb from #12 Eli Hill |
| Period 2 |
| FSJ 1 - AAA SAFETY at 10:29 - #20 BRODIE COULAM from #7 ELI BRAUN |
| FN 1 - ELKS at 5:36 - #16 Karsyn Youb |
| FSJ 1 - AAA SAFETY at 3:58 - #9 EMERSON FRY from #19 LYNDON DEMELO |
| FSJ 1 - AAA SAFETY at 1:14 - #17 NICOLAS GALLAGHER |
| Period 3 |
| FN 1 - ELKS at 14:18 - #12 Eli Hill from #10 Noah McLeod |
| FSJ 1 - AAA SAFETY at 9:40 - #9 EMERSON FRY from #22 QUINTON MARTIN |
| Period 1 |
|---|
| FSJ 1 - AAA SAFETY at 4:50 - #14 JACHIN OLSON for Interference Minor 7.3(3 pim) |
| Period 2 |
| FSJ 1 - AAA SAFETY at 10:30 - #19 LYNDON DEMELO for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| FSJ 1 - AAA SAFETY at 14:49 - #17 NICOLAS GALLAGHER for Body Contact Minor 6.2a / b(2 pim) |
| FSJ 1 - AAA SAFETY at 7:03 - #16 BODE HOFFMEYER for Rough Minor 6.7K(2 pim) |
| FN 1 - ELKS at 7:03 - #10 Noah McLeod for Cross Check Minor 8.2(2 pim) |
| FN 1 - ELKS at 7:03 - #3 Blake Koenig for Rough Minor 6.7K(2 pim) |
| FSJ 1 - AAA SAFETY at 6:30 - #7 ELI BRAUN for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | EMERSON FRY | 2 | 0 | 2 | 0.00 |
| 17 | NICOLAS GALLAGHER | 1 | 0 | 1 | 2.00 |
| 20 | BRODIE COULAM | 1 | 0 | 1 | 0.00 |
| 7 | ELI BRAUN | 0 | 1 | 1 | 2.00 |
| 19 | LYNDON DEMELO | 0 | 1 | 1 | 2.00 |
| 22 | QUINTON MARTIN | 0 | 1 | 1 | 0.00 |
| 1 | PARKER MCNEIL | 0 | 0 | 0 | 0.00 |
| 5 | LIAM SCOTT | 0 | 0 | 0 | 0.00 |
| 6 | ROY HARRINGTION | 0 | 0 | 0 | 0.00 |
| 8 | CHASE NEEDHAM | 0 | 0 | 0 | 0.00 |
| 11 | MADDOX MCRAE | 0 | 0 | 0 | 0.00 |
| 12 | EVAN HART | 0 | 0 | 0 | 0.00 |
| 14 | JACHIN OLSON | 0 | 0 | 0 | 3.00 |
| 15 | NOLAN MORRISON | 0 | 0 | 0 | 0.00 |
| 16 | BODE HOFFMEYER | 0 | 0 | 0 | 2.00 |
| 18 | MASON DAWSON | 0 | 0 | 0 | 0.00 |
| 21 | KAYLEE SHEPERD | 0 | 0 | 0 | 0.00 |
| 30 | CHARLEE TOMPKINS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CHARLEE TOMPKINS | 60:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| ARLEE MCRAE |
| CORY HOFFMEYER |
| HANS ANDERSEN |
| JANELLE LAFOND |
| MIKE MORRISON |
| NICOLE NEEDHAM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Eli Hill | 2 | 1 | 3 | 0.00 |
| 16 | Karsyn Youb | 2 | 0 | 2 | 0.00 |
| 10 | Noah McLeod | 0 | 1 | 1 | 2.00 |
| 1 | Drake Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Blake Koenig | 0 | 0 | 0 | 2.00 |
| 6 | Jace Ashdown | 0 | 0 | 0 | 0.00 |
| 8 | Clara Streeper | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Henry | 0 | 0 | 0 | 0.00 |
| 17 | Kaydence McKay | 0 | 0 | 0 | 0.00 |
| 18 | Willie Saugstad | 0 | 0 | 0 | 0.00 |
| 20 | Gavin Leer | 0 | 0 | 0 | 0.00 |
| 23 | Asher Roper | 0 | 0 | 0 | 0.00 |
| 24 | Raiden Ashdown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drake Johnson | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Brendan Youb |
| Brody Hill |
| Buddy Streeper |
| Shane Johnson |
| Sheldon Johnson |
| Travis Johnson |
| Weylin Ashdown |
| #9 EMERSON FRY |
| Harvey Toews, linesman |
| Sawyer Carins, linesman |