U15 - FSJ4 NORTHERN SPRING
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 | FSJ - NORTHERN SPRING & BRAKE | North East Recreational Hockey League - U18 | 19 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/2025 | FSJ 3 - YELLOWHEAD | North East Recreational Hockey League - U15 | 17 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023/2024 | FSJ4 NORTHERN SPRING | North East Recreational Hockey League - U15 | 7 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022/2023 | FSJ AAA Safety | North East Recreational Hockey League - U13 | 6 | 11 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021/2022 | Fort St John Bartek Wireline | North East Recreational Hockey League - U13 | 6 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | FSJ4 NORTHERN SPRING | Hogarth, James | 16 | 2 | 3 | 5 | 0.31 | 0.13 | 0.19 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |