U13 - FSJ Ernies




#4 Corben Newsham

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024/2025 TAYLOR TORNADOS North East Recreational Hockey League - U15 21 16 6 3 9 0.00 0.00 0.00 0 1 0 8.0
2023/2024 Taylor Tornados North East Recreational Hockey League - U13 21 11 6 3 9 0.00 0.00 0.00 0 1 0 3.0
2022/2023 FSJ Ernies North East Recreational Hockey League - U13 4 12 10 3 13 0.00 0.00 0.00 2 0 0 2.0
2021/2022 Clearview Colts North East Recreational Hockey League - U11 4 12 6 8 14 0.00 0.00 0.00 0 0 0 17.0


2024/2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 FSJ Ernies Newsham, Corben 12 10 3 13 1.08 0.83 0.25 2 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 vs Savanna Stars 2 1 3 0 0 0 0 0
11/6/2022 @ Tumbler Ridge Raptors 2 0 2 0 0 0 0 0
11/12/2022 @ Taylor Tornados 0 0 0 0 0 0 0 0
11/13/2022 vs Dawson Creek Canucks 1 1 2 1 0 0 2 0
12/3/2022 vs FSJ Toms Construction 1 0 1 1 0 0 0 0
12/4/2022 @ FSJ Bartek 0 0 0 0 0 0 0 0
12/10/2022 @ Chetwynd Giants 0 1 1 0 0 0 0 0
1/14/2023 vs Fort Nelson Elks 2 0 2 0 0 0 0 0
1/29/2023 vs Fort Nelson Rotary 1 0 1 0 0 0 0 0
2/11/2023 vs Dawson Creek Browns 1 0 1 0 0 0 0 0
2/18/2023 @ Dawson Creek CEDA 0 0 0 0 0 0 0 0
2/19/2023 vs FSJ AAA Safety 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information